user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
s-yama | 693,294,924 | 0 | 693,294,924 | 0 | 0 | 0 |
Scott_Brown | 521,642,646 | 0 | 521,642,646 | 0 | 0 | 204,506 |
zunewantan | 374,033,674 | 0 | 374,033,674 | 0 | 0 | 0 |
Rick | 217,645,873 | 0 | 217,645,873 | 0 | 0 | 0 |
Steve* | 195,844,409 | 0 | 195,844,409 | 0 | 0 | 0 |
John_Galt_007 | 126,856,928 | 0 | 126,856,928 | 0 | 0 | 0 |
pschoefer | 98,853,691 | 0 | 98,853,691 | 0 | 0 | 0 |
Lumiukko | 85,142,996 | 0 | 85,142,996 | 0 | 0 | 0 |
MichelJohnson | 80,899,655 | 0 | 80,899,655 | 0 | 0 | 0 |
halu | 77,615,127 | 0 | 77,615,127 | 0 | 0 | 0 |
JeppeSN | 76,087,653 | 0 | 76,087,653 | 0 | 51,128 | 255,637 |
Matthias | 75,804,724 | 0 | 75,804,724 | 0 | 0 | 0 |
dyost | 68,512,560 | 0 | 68,512,560 | 0 | 0 | 0 |
MiHost | 67,713,460 | 0 | 67,713,460 | 0 | 0 | 0 |
Ross* | 51,774,317 | 0 | 51,774,317 | 0 | 0 | 0 |
pabliedung | 47,179,039 | 0 | 47,179,039 | 0 | 0 | 0 |
Tom* | 46,728,048 | 0 | 46,728,048 | 0 | 0 | 0 |
msft | 44,815,262 | 0 | 44,815,262 | 0 | 0 | 0 |
DeleteNull | 40,881,118 | 0 | 40,881,118 | 0 | 0 | 0 |
parabol | 38,818,588 | 0 | 38,818,588 | 0 | 0 | 0 |
brinktastee | 36,840,313 | 0 | 36,840,313 | 0 | 0 | 0 |
mattozan | 33,450,840 | 0 | 33,450,840 | 0 | 0 | 0 |
Honza | 28,265,629 | 0 | 28,265,629 | 0 | 0 | 0 |
SteveRC | 24,479,791 | 0 | 24,479,791 | 0 | 0 | 0 |
stream | 23,089,953 | 0 | 23,089,953 | 0 | 0 | 0 |
simonic | 22,862,715 | 0 | 22,862,715 | 0 | 0 | 0 |
Sitarow | 22,801,538 | 0 | 22,801,538 | 0 | 0 | 0 |
composite | 20,815,696 | 0 | 20,815,696 | 0 | 0 | 0 |
cpuid | 19,648,419 | 0 | 19,648,419 | 0 | 0 | 0 |
tailsu | 16,170,491 | 0 | 16,170,491 | 0 | 0 | 0 |
desktop64 | 14,414,076 | 0 | 14,414,076 | 0 | 0 | 0 |
Buckey | 12,651,622 | 0 | 12,651,622 | 0 | 0 | 0 |
288larsson | 12,174,987 | 0 | 12,174,987 | 0 | 0 | 0 |
GleanerC | 12,146,750 | 0 | 12,146,750 | 0 | 0 | 0 |
stef71000 | 11,403,019 | 0 | 11,403,019 | 0 | 0 | 0 |
toms83 | 10,632,854 | 0 | 10,632,854 | 0 | 0 | 0 |
Zydor | 10,596,737 | 0 | 10,596,737 | 0 | 0 | 0 |
Roger | 10,516,346 | 0 | 10,516,346 | 0 | 0 | 0 |
sakage@otoge | 10,035,712 | 0 | 10,035,712 | 0 | 0 | 0 |
Dingo | 9,957,382 | 0 | 9,957,382 | 0 | 0 | 0 |
Usucapio_Libertatis | 9,106,483 | 0 | 9,106,483 | 0 | 0 | 0 |
NullCoding | 9,102,898 | 0 | 9,102,898 | 0 | 0 | 0 |
samuel7 | 9,020,632 | 0 | 9,020,632 | 0 | 0 | 0 |
Gentilli | 8,965,682 | 0 | 8,965,682 | 0 | 0 | 0 |
JAMC | 8,462,117 | 0 | 8,462,117 | 0 | 0 | 0 |
KD7LRJ | 8,422,176 | 0 | 8,422,176 | 0 | 0 | 0 |
SysadmAtNbg | 8,386,925 | 0 | 8,386,925 | 0 | 0 | 0 |
Sashixi | 8,217,002 | 0 | 8,217,002 | 0 | 0 | 0 |
kb* | 8,055,019 | 0 | 8,055,019 | 0 | 0 | 0 |
tera3@EAnewsplus | 7,962,113 | 0 | 7,962,113 | 0 | 0 | 0 |
76891 | 7,367,588 | 0 | 7,367,588 | 0 | 0 | 0 |
Pilgrim | 6,914,783 | 0 | 6,914,783 | 0 | 0 | 0 |
cnamglaejoer | 6,825,243 | 0 | 6,825,243 | 0 | 0 | 0 |
Sideshow_Larry | 6,617,862 | 0 | 6,617,862 | 0 | 0 | 0 |
Zoidberg* | 6,374,281 | 0 | 6,374,281 | 0 | 0 | 0 |
[DPC]maarten1001 | 6,349,289 | 0 | 6,349,289 | 0 | 0 | 0 |
MarkHFX | 5,964,124 | 0 | 5,964,124 | 0 | 0 | 0 |
Robert47 | 5,852,179 | 0 | 5,852,179 | 0 | 0 | 0 |
PG_username | 5,665,071 | 0 | 5,665,071 | 0 | 0 | 0 |
SEARCHER | 5,548,773 | 0 | 5,548,773 | 0 | 0 | 0 |
Ken_g6 | 4,950,123 | 0 | 4,950,123 | 0 | 0 | 0 |
sm5ymt | 4,848,865 | 0 | 4,848,865 | 0 | 0 | 0 |
Beyond | 4,612,316 | 0 | 4,612,316 | 0 | 0 | 0 |
Yankton | 4,420,127 | 0 | 4,420,127 | 0 | 0 | 1,712,759 |
[BOINC@Poland]mimeq | 4,394,569 | 0 | 4,394,569 | 0 | 0 | 0 |
Steve_Martin@SETI.USA | 4,365,815 | 0 | 4,365,815 | 0 | 0 | 0 |
Stojag | 4,209,866 | 0 | 4,209,866 | 0 | 0 | 0 |
BiBi | 4,177,149 | 0 | 4,177,149 | 0 | 0 | 0 |
odicin | 4,075,850 | 0 | 4,075,850 | 0 | 0 | 0 |
Amitava_Mukherjee | 4,060,537 | 0 | 4,060,537 | 0 | 0 | 0 |
Crun-chi | 4,026,134 | 0 | 4,026,134 | 0 | 0 | 0 |
jubdo | 3,975,179 | 0 | 3,975,179 | 0 | 0 | 0 |
Incognito_II* | 3,898,993 | 0 | 3,898,993 | 0 | 0 | 0 |
Gary_Craig | 3,585,891 | 0 | 3,585,891 | 0 | 0 | 0 |
Rick_Reynolds | 3,568,283 | 0 | 3,568,283 | 0 | 0 | 0 |
Meiner_Einer | 3,309,495 | 0 | 3,309,495 | 0 | 0 | 0 |
cromido | 3,254,436 | 0 | 3,254,436 | 0 | 0 | 0 |
ReRada | 3,254,251 | 0 | 3,254,251 | 0 | 0 | 0 |
PrimeGrid_Admin | 3,130,831 | 0 | 3,130,831 | 0 | 0 | 0 |
lalera | 3,018,644 | 0 | 3,018,644 | 0 | 0 | 0 |
Robert_Hoffman | 2,944,574 | 0 | 2,944,574 | 0 | 0 | 0 |
jpaul | 2,814,447 | 0 | 2,814,447 | 0 | 0 | 0 |
Iain_Bethune | 2,769,618 | 0 | 2,769,618 | 0 | 0 | 0 |
Jens-Ola* | 2,592,644 | 0 | 2,592,644 | 0 | 0 | 0 |
[DPC]Division_Brabant~TFH|Fony | 2,314,505 | 0 | 2,314,505 | 0 | 0 | 0 |
Neo | 2,023,469 | 0 | 2,023,469 | 0 | 0 | 0 |
Parabol | 1,989,305 | 0 | 1,989,305 | 0 | 0 | 0 |
biancaw | 1,948,358 | 0 | 1,948,358 | 0 | 0 | 0 |
Pooh_Bear_27 | 1,891,257 | 0 | 1,891,257 | 0 | 0 | 0 |
Etolf | 1,859,436 | 0 | 1,859,436 | 0 | 0 | 0 |
spamguy | 1,770,412 | 0 | 1,770,412 | 0 | 0 | 0 |
[AF>France>TDM>Centre]_polaris | 1,633,390 | 0 | 1,633,390 | 0 | 0 | 0 |
JimmyLem | 1,617,765 | 0 | 1,617,765 | 0 | 0 | 0 |
Nasicus | 1,563,427 | 0 | 1,563,427 | 0 | 0 | 0 |
pb386 | 1,562,872 | 0 | 1,562,872 | 0 | 0 | 0 |
Madmaks | 1,513,054 | 0 | 1,513,054 | 0 | 0 | 0 |
Zeppelin | 1,479,451 | 0 | 1,479,451 | 0 | 0 | 0 |
K_Lewis | 1,457,228 | 0 | 1,457,228 | 0 | 0 | 0 |
Janita | 1,455,683 | 0 | 1,455,683 | 0 | 0 | 76,689 |
serge | 1,426,914 | 0 | 1,426,914 | 0 | 0 | 0 |
MAGPIE | 1,404,431 | 0 | 1,404,431 | 0 | 0 | 0 |
MarcinGorecki | 1,363,778 | 0 | 1,363,778 | 0 | 0 | 0 |
[SG]_Carsten | 1,286,004 | 0 | 1,286,004 | 0 | 0 | 0 |
Tarmo_Ilves | 1,259,901 | 0 | 1,259,901 | 0 | 0 | 0 |
ardo | 1,259,151 | 0 | 1,259,151 | 0 | 0 | 0 |
Cinclus* | 1,154,569 | 0 | 1,154,569 | 0 | 0 | 0 |
orita | 1,127,000 | 0 | 1,127,000 | 0 | 0 | 0 |
Rainer_Emrich | 1,119,572 | 0 | 1,119,572 | 0 | 0 | 0 |
Tejas | 1,091,540 | 0 | 1,091,540 | 0 | 0 | 0 |
spingadus[mm] | 1,020,937 | 0 | 1,020,937 | 0 | 0 | 0 |
CharlyMadDog | 1,018,859 | 0 | 1,018,859 | 0 | 0 | 0 |
arciemizelle | 975,974 | 0 | 975,974 | 0 | 0 | 0 |
Paperboy | 971,204 | 0 | 971,204 | 0 | 0 | 0 |
Snf | 966,936 | 0 | 966,936 | 0 | 0 | 0 |
SlangNRox | 880,646 | 0 | 880,646 | 0 | 0 | 0 |
Ralf_Recker | 864,340 | 0 | 864,340 | 0 | 0 | 0 |
boss | 810,136 | 0 | 810,136 | 0 | 0 | 0 |
GDB | 776,509 | 0 | 776,509 | 0 | 0 | 0 |
geeknik | 771,716 | 0 | 771,716 | 0 | 0 | 0 |
[KWSN]_multijumper | 771,365 | 0 | 771,365 | 0 | 0 | 0 |
[AF>France>IDF>Yvelines]_Greg | 727,749 | 0 | 727,749 | 0 | 0 | 0 |
Michael_Goetz | 690,535 | 0 | 690,535 | 0 | 0 | 0 |
Buckeye74 | 600,422 | 0 | 600,422 | 0 | 0 | 0 |
Moritz_Cluster | 598,024 | 0 | 598,024 | 0 | 0 | 0 |
Sajjad_Imam* | 575,942 | 0 | 575,942 | 0 | 0 | 0 |
Peter | 547,188 | 0 | 547,188 | 0 | 0 | 0 |
acer | 501,668 | 0 | 501,668 | 0 | 0 | 0 |
Redstar3894 | 481,905 | 0 | 481,905 | 0 | 0 | 0 |
1998golfer | 447,646 | 0 | 447,646 | 0 | 0 | 0 |
Artist | 423,102 | 0 | 423,102 | 0 | 0 | 0 |
davidfg4 | 405,626 | 0 | 405,626 | 0 | 0 | 0 |
fruitflavor | 403,354 | 0 | 403,354 | 0 | 0 | 0 |
Daniel_Noll | 374,540 | 0 | 374,540 | 0 | 0 | 0 |
Alan_E._Monroe | 352,103 | 0 | 352,103 | 0 | 0 | 0 |
Allxx | 333,440 | 0 | 333,440 | 0 | 0 | 0 |
KWSN_-_MajorKong | 305,739 | 0 | 305,739 | 0 | 0 | 0 |
Chew-Z | 291,302 | 0 | 291,302 | 0 | 0 | 0 |
Chris_Granger | 285,258 | 0 | 285,258 | 0 | 0 | 0 |
John_P._Myers | 275,372 | 0 | 275,372 | 0 | 0 | 0 |
gazzyk1ns | 275,194 | 0 | 275,194 | 0 | 0 | 0 |
TBirdTheYuri | 255,539 | 0 | 255,539 | 0 | 0 | 0 |
Werinbert | 254,324 | 0 | 254,324 | 0 | 0 | 0 |
41878 | 250,737 | 0 | 250,737 | 0 | 0 | 0 |
mrspooky | 250,654 | 0 | 250,654 | 0 | 0 | 0 |
LookAS | 248,328 | 0 | 248,328 | 0 | 0 | 0 |
meilijo | 236,529 | 0 | 236,529 | 0 | 0 | 0 |
SciTechGrid* | 227,537 | 0 | 227,537 | 0 | 0 | 0 |
martyn_85090 | 217,581 | 0 | 217,581 | 0 | 0 | 0 |
Matesko | 201,046 | 0 | 201,046 | 0 | 0 | 0 |
Sean | 196,763 | 0 | 196,763 | 0 | 0 | 0 |
Timbuk2 | 193,107 | 0 | 193,107 | 0 | 0 | 0 |
stefan | 192,487 | 0 | 192,487 | 0 | 0 | 0 |
[DPC]Pyrus | 190,978 | 0 | 190,978 | 0 | 0 | 0 |
Ian_Smith | 184,301 | 0 | 184,301 | 0 | 0 | 0 |
Wolley68 | 181,105 | 0 | 181,105 | 0 | 0 | 0 |
MJPB | 178,127 | 0 | 178,127 | 0 | 0 | 0 |
[SG-FC]_warking95 | 176,245 | 0 | 176,245 | 0 | 0 | 0 |
Raubhautz* | 173,244 | 0 | 173,244 | 0 | 0 | 0 |
henning | 170,836 | 0 | 170,836 | 0 | 0 | 0 |
rebirther | 170,306 | 0 | 170,306 | 0 | 0 | 0 |
13678 | 166,677 | 0 | 166,677 | 0 | 0 | 0 |
ragnarag | 150,361 | 0 | 150,361 | 0 | 0 | 0 |
koubi | 150,277 | 0 | 150,277 | 0 | 0 | 0 |
ltd | 137,596 | 0 | 137,596 | 0 | 0 | 0 |
Karsten | 125,176 | 0 | 125,176 | 0 | 0 | 0 |
Thorvin | 122,612 | 0 | 122,612 | 0 | 0 | 0 |
suse | 121,135 | 0 | 121,135 | 0 | 0 | 0 |
unconnected | 120,300 | 0 | 120,300 | 0 | 0 | 0 |
uBronan | 104,645 | 0 | 104,645 | 0 | 0 | 0 |
KingCalifornia | 102,193 | 0 | 102,193 | 0 | 0 | 25,564 |
Warped | 95,983 | 0 | 95,983 | 0 | 0 | 0 |
Zepplin | 88,588 | 0 | 88,588 | 0 | 0 | 0 |
simonic195 | 88,466 | 0 | 88,466 | 0 | 0 | 0 |
154983 | 88,162 | 0 | 88,162 | 0 | 0 | 0 |
NeoMetal* | 87,237 | 0 | 87,237 | 0 | 0 | 0 |
53314 | 87,203 | 0 | 87,203 | 0 | 0 | 0 |
John | 85,499 | 0 | 85,499 | 0 | 0 | 0 |
Infomat | 80,976 | 0 | 80,976 | 0 | 0 | 0 |
BobW | 76,574 | 0 | 76,574 | 0 | 0 | 0 |
[SG]Arsenic | 74,482 | 0 | 74,482 | 0 | 0 | 0 |
Stef42 | 72,405 | 0 | 72,405 | 0 | 0 | 0 |
Berkowitz | 66,431 | 0 | 66,431 | 0 | 0 | 0 |
NeoMetal | 64,091 | 0 | 64,091 | 0 | 0 | 0 |
cryoranger | 62,443 | 0 | 62,443 | 0 | 0 | 0 |
Pgabor | 62,351 | 0 | 62,351 | 0 | 0 | 0 |
Mattyp101 | 60,902 | 0 | 60,902 | 0 | 0 | 0 |
Cyph3r | 59,856 | 0 | 59,856 | 0 | 0 | 0 |
[AF>EDLS]_Polynesia | 55,082 | 0 | 55,082 | 0 | 0 | 0 |
TroubledBunny | 52,225 | 0 | 52,225 | 0 | 0 | 0 |
Death | 51,129 | 0 | 51,129 | 0 | 51,129 | 51,129 |
Ishtel | 50,825 | 0 | 50,825 | 0 | 0 | 0 |
x3mEn | 50,202 | 0 | 50,202 | 0 | 0 | 0 |
[DPC] | 44,072 | 0 | 44,072 | 0 | 0 | 0 |
225898 | 44,071 | 0 | 44,071 | 0 | 0 | 0 |
Kohler | 43,568 | 0 | 43,568 | 0 | 0 | 0 |
BernhardFrey | 40,457 | 0 | 40,457 | 0 | 0 | 0 |
Agbar | 40,446 | 0 | 40,446 | 0 | 0 | 0 |
mfbabb2 | 35,004 | 0 | 35,004 | 0 | 0 | 0 |
Wabbit98 | 34,822 | 0 | 34,822 | 0 | 0 | 0 |
Greg | 34,546 | 0 | 34,546 | 0 | 0 | 0 |
jotun263 | 34,403 | 0 | 34,403 | 0 | 0 | 0 |
Robert7NBI | 34,391 | 0 | 34,391 | 0 | 0 | 0 |
grueny | 34,386 | 0 | 34,386 | 0 | 0 | 0 |
WTBroughton | 25,541 | 0 | 25,541 | 0 | 0 | 0 |
Cinclus | 25,540 | 0 | 25,540 | 0 | 0 | 0 |
Tammi | 25,116 | 0 | 25,116 | 0 | 0 | 0 |
Williamd007 | 25,001 | 0 | 25,001 | 0 | 0 | 0 |
declis | 24,926 | 0 | 24,926 | 0 | 0 | 0 |
stiven | 24,720 | 0 | 24,720 | 0 | 0 | 0 |
Dirk | 24,714 | 0 | 24,714 | 0 | 0 | 0 |
Semtex | 24,221 | 0 | 24,221 | 0 | 0 | 0 |
66242 | 24,212 | 0 | 24,212 | 0 | 0 | 0 |
~~~(,__,)^'> | 24,105 | 0 | 24,105 | 0 | 0 | 0 |
AL_ADIM | 24,076 | 0 | 24,076 | 0 | 0 | 0 |
179544 | 22,034 | 0 | 22,034 | 0 | 0 | 0 |
179083 | 22,032 | 0 | 22,032 | 0 | 0 | 0 |
180611 | 22,032 | 0 | 22,032 | 0 | 0 | 0 |
233182 | 22,032 | 0 | 22,032 | 0 | 0 | 0 |
241306 | 22,032 | 0 | 22,032 | 0 | 0 | 0 |
41039 | 21,926 | 0 | 21,926 | 0 | 0 | 0 |
Artbox5000_41039 | 21,802 | 0 | 21,802 | 0 | 0 | 0 |
artbox5000_41039 | 21,800 | 0 | 21,800 | 0 | 0 | 0 |
[PNT]Simulakra | 21,797 | 0 | 21,797 | 0 | 0 | 0 |
tomba | 21,763 | 0 | 21,763 | 0 | 0 | 0 |
kurogane-t | 21,293 | 0 | 21,293 | 0 | 0 | 0 |
iconized | 20,986 | 0 | 20,986 | 0 | 0 | 0 |
NullCoding* | 18,867 | 0 | 18,867 | 0 | 0 | 0 |
RODRIMPEX_Robert_Slezak | 17,608 | 0 | 17,608 | 0 | 0 | 0 |
Pajoki | 17,263 | 0 | 17,263 | 0 | 0 | 0 |
WBT112 | 17,261 | 0 | 17,261 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...