stats for project GFN262144_20151111

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
s-yama693,294,924 0 693,294,924 0 0 0
Scott_Brown521,642,646 0 521,642,646 0 0 204,506
zunewantan374,033,674 0 374,033,674 0 0 0
Rick217,645,873 0 217,645,873 0 0 0
Steve*195,844,409 0 195,844,409 0 0 0
John_Galt_007126,856,928 0 126,856,928 0 0 0
pschoefer98,853,691 0 98,853,691 0 0 0
Lumiukko85,142,996 0 85,142,996 0 0 0
MichelJohnson80,899,655 0 80,899,655 0 0 0
halu77,615,127 0 77,615,127 0 0 0
JeppeSN76,087,653 0 76,087,653 0 51,128 255,637
Matthias75,804,724 0 75,804,724 0 0 0
dyost68,512,560 0 68,512,560 0 0 0
MiHost67,713,460 0 67,713,460 0 0 0
Ross*51,774,317 0 51,774,317 0 0 0
pabliedung47,179,039 0 47,179,039 0 0 0
Tom*46,728,048 0 46,728,048 0 0 0
msft44,815,262 0 44,815,262 0 0 0
DeleteNull40,881,118 0 40,881,118 0 0 0
parabol38,818,588 0 38,818,588 0 0 0
brinktastee36,840,313 0 36,840,313 0 0 0
mattozan33,450,840 0 33,450,840 0 0 0
Honza28,265,629 0 28,265,629 0 0 0
SteveRC24,479,791 0 24,479,791 0 0 0
stream23,089,953 0 23,089,953 0 0 0
simonic22,862,715 0 22,862,715 0 0 0
Sitarow22,801,538 0 22,801,538 0 0 0
composite20,815,696 0 20,815,696 0 0 0
cpuid19,648,419 0 19,648,419 0 0 0
tailsu16,170,491 0 16,170,491 0 0 0
desktop6414,414,076 0 14,414,076 0 0 0
Buckey12,651,622 0 12,651,622 0 0 0
288larsson12,174,987 0 12,174,987 0 0 0
GleanerC12,146,750 0 12,146,750 0 0 0
stef7100011,403,019 0 11,403,019 0 0 0
toms8310,632,854 0 10,632,854 0 0 0
Zydor10,596,737 0 10,596,737 0 0 0
Roger10,516,346 0 10,516,346 0 0 0
sakage@otoge10,035,712 0 10,035,712 0 0 0
Dingo9,957,382 0 9,957,382 0 0 0
Usucapio_Libertatis9,106,483 0 9,106,483 0 0 0
NullCoding9,102,898 0 9,102,898 0 0 0
samuel79,020,632 0 9,020,632 0 0 0
Gentilli8,965,682 0 8,965,682 0 0 0
JAMC8,462,117 0 8,462,117 0 0 0
KD7LRJ8,422,176 0 8,422,176 0 0 0
SysadmAtNbg8,386,925 0 8,386,925 0 0 0
Sashixi8,217,002 0 8,217,002 0 0 0
kb*8,055,019 0 8,055,019 0 0 0
tera3@EAnewsplus7,962,113 0 7,962,113 0 0 0
768917,367,588 0 7,367,588 0 0 0
Pilgrim6,914,783 0 6,914,783 0 0 0
cnamglaejoer6,825,243 0 6,825,243 0 0 0
Sideshow_Larry6,617,862 0 6,617,862 0 0 0
Zoidberg*6,374,281 0 6,374,281 0 0 0
[DPC]maarten10016,349,289 0 6,349,289 0 0 0
MarkHFX5,964,124 0 5,964,124 0 0 0
Robert475,852,179 0 5,852,179 0 0 0
PG_username5,665,071 0 5,665,071 0 0 0
SEARCHER5,548,773 0 5,548,773 0 0 0
Ken_g64,950,123 0 4,950,123 0 0 0
sm5ymt4,848,865 0 4,848,865 0 0 0
Beyond4,612,316 0 4,612,316 0 0 0
Yankton4,420,127 0 4,420,127 0 0 1,712,759
[BOINC@Poland]mimeq4,394,569 0 4,394,569 0 0 0
Steve_Martin@SETI.USA4,365,815 0 4,365,815 0 0 0
Stojag4,209,866 0 4,209,866 0 0 0
BiBi4,177,149 0 4,177,149 0 0 0
odicin4,075,850 0 4,075,850 0 0 0
Amitava_Mukherjee4,060,537 0 4,060,537 0 0 0
Crun-chi4,026,134 0 4,026,134 0 0 0
jubdo3,975,179 0 3,975,179 0 0 0
Incognito_II*3,898,993 0 3,898,993 0 0 0
Gary_Craig3,585,891 0 3,585,891 0 0 0
Rick_Reynolds3,568,283 0 3,568,283 0 0 0
Meiner_Einer3,309,495 0 3,309,495 0 0 0
cromido3,254,436 0 3,254,436 0 0 0
ReRada3,254,251 0 3,254,251 0 0 0
PrimeGrid_Admin3,130,831 0 3,130,831 0 0 0
lalera3,018,644 0 3,018,644 0 0 0
Robert_Hoffman2,944,574 0 2,944,574 0 0 0
jpaul2,814,447 0 2,814,447 0 0 0
Iain_Bethune2,769,618 0 2,769,618 0 0 0
Jens-Ola*2,592,644 0 2,592,644 0 0 0
[DPC]Division_Brabant~TFH|Fony2,314,505 0 2,314,505 0 0 0
Neo2,023,469 0 2,023,469 0 0 0
Parabol1,989,305 0 1,989,305 0 0 0
biancaw1,948,358 0 1,948,358 0 0 0
Pooh_Bear_271,891,257 0 1,891,257 0 0 0
Etolf1,859,436 0 1,859,436 0 0 0
spamguy1,770,412 0 1,770,412 0 0 0
[AF>France>TDM>Centre]_polaris1,633,390 0 1,633,390 0 0 0
JimmyLem1,617,765 0 1,617,765 0 0 0
Nasicus1,563,427 0 1,563,427 0 0 0
pb3861,562,872 0 1,562,872 0 0 0
Madmaks1,513,054 0 1,513,054 0 0 0
Zeppelin1,479,451 0 1,479,451 0 0 0
K_Lewis1,457,228 0 1,457,228 0 0 0
Janita1,455,683 0 1,455,683 0 0 76,689
serge1,426,914 0 1,426,914 0 0 0
MAGPIE1,404,431 0 1,404,431 0 0 0
MarcinGorecki1,363,778 0 1,363,778 0 0 0
[SG]_Carsten1,286,004 0 1,286,004 0 0 0
Tarmo_Ilves1,259,901 0 1,259,901 0 0 0
ardo1,259,151 0 1,259,151 0 0 0
Cinclus*1,154,569 0 1,154,569 0 0 0
orita1,127,000 0 1,127,000 0 0 0
Rainer_Emrich1,119,572 0 1,119,572 0 0 0
Tejas1,091,540 0 1,091,540 0 0 0
spingadus[mm]1,020,937 0 1,020,937 0 0 0
CharlyMadDog1,018,859 0 1,018,859 0 0 0
arciemizelle975,974 0 975,974 0 0 0
Paperboy971,204 0 971,204 0 0 0
Snf966,936 0 966,936 0 0 0
SlangNRox880,646 0 880,646 0 0 0
Ralf_Recker864,340 0 864,340 0 0 0
boss810,136 0 810,136 0 0 0
GDB776,509 0 776,509 0 0 0
geeknik771,716 0 771,716 0 0 0
[KWSN]_multijumper771,365 0 771,365 0 0 0
[AF>France>IDF>Yvelines]_Greg727,749 0 727,749 0 0 0
Michael_Goetz690,535 0 690,535 0 0 0
Buckeye74600,422 0 600,422 0 0 0
Moritz_Cluster598,024 0 598,024 0 0 0
Sajjad_Imam*575,942 0 575,942 0 0 0
Peter547,188 0 547,188 0 0 0
acer501,668 0 501,668 0 0 0
Redstar3894481,905 0 481,905 0 0 0
1998golfer447,646 0 447,646 0 0 0
Artist423,102 0 423,102 0 0 0
davidfg4405,626 0 405,626 0 0 0
fruitflavor403,354 0 403,354 0 0 0
Daniel_Noll374,540 0 374,540 0 0 0
Alan_E._Monroe352,103 0 352,103 0 0 0
Allxx333,440 0 333,440 0 0 0
KWSN_-_MajorKong305,739 0 305,739 0 0 0
Chew-Z291,302 0 291,302 0 0 0
Chris_Granger285,258 0 285,258 0 0 0
John_P._Myers275,372 0 275,372 0 0 0
gazzyk1ns275,194 0 275,194 0 0 0
TBirdTheYuri255,539 0 255,539 0 0 0
Werinbert254,324 0 254,324 0 0 0
41878250,737 0 250,737 0 0 0
mrspooky250,654 0 250,654 0 0 0
LookAS248,328 0 248,328 0 0 0
meilijo236,529 0 236,529 0 0 0
SciTechGrid*227,537 0 227,537 0 0 0
martyn_85090217,581 0 217,581 0 0 0
Matesko201,046 0 201,046 0 0 0
Sean196,763 0 196,763 0 0 0
Timbuk2193,107 0 193,107 0 0 0
stefan192,487 0 192,487 0 0 0
[DPC]Pyrus190,978 0 190,978 0 0 0
Ian_Smith184,301 0 184,301 0 0 0
Wolley68181,105 0 181,105 0 0 0
MJPB178,127 0 178,127 0 0 0
[SG-FC]_warking95176,245 0 176,245 0 0 0
Raubhautz*173,244 0 173,244 0 0 0
henning170,836 0 170,836 0 0 0
rebirther170,306 0 170,306 0 0 0
13678166,677 0 166,677 0 0 0
ragnarag150,361 0 150,361 0 0 0
koubi150,277 0 150,277 0 0 0
ltd137,596 0 137,596 0 0 0
Karsten125,176 0 125,176 0 0 0
Thorvin122,612 0 122,612 0 0 0
suse121,135 0 121,135 0 0 0
unconnected120,300 0 120,300 0 0 0
uBronan104,645 0 104,645 0 0 0
KingCalifornia102,193 0 102,193 0 0 25,564
Warped95,983 0 95,983 0 0 0
Zepplin88,588 0 88,588 0 0 0
simonic19588,466 0 88,466 0 0 0
15498388,162 0 88,162 0 0 0
NeoMetal*87,237 0 87,237 0 0 0
5331487,203 0 87,203 0 0 0
John85,499 0 85,499 0 0 0
Infomat80,976 0 80,976 0 0 0
BobW76,574 0 76,574 0 0 0
[SG]Arsenic74,482 0 74,482 0 0 0
Stef4272,405 0 72,405 0 0 0
Berkowitz66,431 0 66,431 0 0 0
NeoMetal64,091 0 64,091 0 0 0
cryoranger62,443 0 62,443 0 0 0
Pgabor62,351 0 62,351 0 0 0
Mattyp10160,902 0 60,902 0 0 0
Cyph3r59,856 0 59,856 0 0 0
[AF>EDLS]_Polynesia55,082 0 55,082 0 0 0
TroubledBunny52,225 0 52,225 0 0 0
Death51,129 0 51,129 0 51,129 51,129
Ishtel50,825 0 50,825 0 0 0
x3mEn50,202 0 50,202 0 0 0
[DPC]44,072 0 44,072 0 0 0
22589844,071 0 44,071 0 0 0
Kohler43,568 0 43,568 0 0 0
BernhardFrey40,457 0 40,457 0 0 0
Agbar40,446 0 40,446 0 0 0
mfbabb235,004 0 35,004 0 0 0
Wabbit9834,822 0 34,822 0 0 0
Greg34,546 0 34,546 0 0 0
jotun26334,403 0 34,403 0 0 0
Robert7NBI34,391 0 34,391 0 0 0
grueny34,386 0 34,386 0 0 0
WTBroughton25,541 0 25,541 0 0 0
Cinclus25,540 0 25,540 0 0 0
Tammi25,116 0 25,116 0 0 0
Williamd00725,001 0 25,001 0 0 0
declis24,926 0 24,926 0 0 0
stiven24,720 0 24,720 0 0 0
Dirk24,714 0 24,714 0 0 0
Semtex24,221 0 24,221 0 0 0
6624224,212 0 24,212 0 0 0
~~~(,__,)^'>24,105 0 24,105 0 0 0
AL_ADIM24,076 0 24,076 0 0 0
17954422,034 0 22,034 0 0 0
17908322,032 0 22,032 0 0 0
18061122,032 0 22,032 0 0 0
23318222,032 0 22,032 0 0 0
24130622,032 0 22,032 0 0 0
4103921,926 0 21,926 0 0 0
Artbox5000_4103921,802 0 21,802 0 0 0
artbox5000_4103921,800 0 21,800 0 0 0
[PNT]Simulakra21,797 0 21,797 0 0 0
tomba21,763 0 21,763 0 0 0
kurogane-t21,293 0 21,293 0 0 0
iconized20,986 0 20,986 0 0 0
NullCoding*18,867 0 18,867 0 0 0
RODRIMPEX_Robert_Slezak17,608 0 17,608 0 0 0
Pajoki17,263 0 17,263 0 0 0
WBT11217,261 0 17,261 0 0 0
last database update: 2023-04-08 11:57:40 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint