stats for project WSS_20190111

shown is total. you can switch to tests or to near_WSS
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
zunewantan13,745,952,000 0 13,745,952,000 0 0 13,745,952,000
Lumiukko1,103,306,000 0 1,103,306,000 0 0 1,103,306,000
288larsson983,063,000 0 983,063,000 0 0 983,063,000
brinktastee706,338,000 0 706,338,000 0 0 706,338,000
Rick_Reynolds620,844,000 0 620,844,000 0 0 620,844,000
Scott_Brown613,210,000 0 613,210,000 0 0 613,210,000
SysadmAtNbg557,481,000 0 557,481,000 0 0 557,481,000
pschoefer504,107,000 0 504,107,000 0 0 504,107,000
MiHost460,485,000 0 460,485,000 0 0 460,485,000
Honza433,818,000 0 433,818,000 0 0 433,818,000
SEARCHER420,178,000 0 420,178,000 0 0 420,178,000
Gary_Craig394,260,000 0 394,260,000 0 0 394,260,000
1998golfer381,272,000 0 381,272,000 0 0 381,272,000
mattozan343,318,000 0 343,318,000 0 0 343,318,000
Aillas342,481,000 0 342,481,000 0 0 342,481,000
Usucapio_Libertatis339,492,000 0 339,492,000 0 0 339,492,000
Grebuloner334,115,000 0 334,115,000 0 0 334,115,000
Ross*332,347,000 0 332,347,000 0 0 332,347,000
Dave325,704,000 0 325,704,000 0 0 325,704,000
zlodeck306,865,000 0 306,865,000 0 0 306,865,000
GDB297,077,000 0 297,077,000 0 0 297,077,000
Tarmo_Ilves281,528,000 0 281,528,000 0 0 281,528,000
Cinclus264,066,000 0 264,066,000 0 0 264,066,000
RNDr._MF1246,342,000 0 246,342,000 0 0 246,342,000
DeleteNull239,221,000 0 239,221,000 0 0 239,221,000
cardinalfan226,843,000 0 226,843,000 0 0 226,843,000
zzuupp173,635,000 0 173,635,000 0 0 173,635,000
Paperboy171,355,000 0 171,355,000 0 0 171,355,000
Michael_Becker169,968,000 0 169,968,000 0 0 169,968,000
Stojag142,985,000 0 142,985,000 0 0 142,985,000
composite140,015,000 0 140,015,000 0 0 140,015,000
AudioElf139,264,000 0 139,264,000 0 0 139,264,000
Intellectual_Juggernaut125,354,000 0 125,354,000 0 0 125,354,000
Van_Zimmerman116,074,000 0 116,074,000 0 0 116,074,000
meilijo114,689,000 0 114,689,000 0 0 114,689,000
Robert_Hoffman100,340,000 0 100,340,000 0 0 100,340,000
kurogane-t94,613,000 0 94,613,000 0 0 94,613,000
JAMC86,023,000 0 86,023,000 0 0 86,023,000
Mr._Cool*83,479,000 0 83,479,000 0 0 83,479,000
Sashixi75,859,000 0 75,859,000 0 0 75,859,000
Armstrong75,009,000 0 75,009,000 0 0 75,009,000
Williamd00773,889,000 0 73,889,000 0 0 73,889,000
Cinclus*71,734,000 0 71,734,000 0 0 71,734,000
Roger66,674,000 0 66,674,000 0 0 66,674,000
tera3@EAnewsplus59,686,000 0 59,686,000 0 0 59,686,000
ich_eben*59,165,000 0 59,165,000 0 0 59,165,000
Buckey55,165,000 0 55,165,000 0 0 55,165,000
cromido53,532,000 0 53,532,000 0 0 53,532,000
[AF>Amis_des_Lapins]_Phil196651,872,000 0 51,872,000 0 0 51,872,000
KD7LRJ50,819,000 0 50,819,000 0 0 50,819,000
x3mEn46,932,000 0 46,932,000 0 0 46,932,000
TroubledBunny46,101,000 0 46,101,000 0 0 46,101,000
x3mEn_[Kyiv]40,000,000 0 40,000,000 0 0 40,000,000
pons6636,106,000 0 36,106,000 0 0 36,106,000
Warped31,613,000 0 31,613,000 0 0 31,613,000
orvar27,978,000 0 27,978,000 0 0 27,978,000
rebirther27,976,000 0 27,976,000 0 0 27,976,000
lalera27,291,000 0 27,291,000 0 0 27,291,000
Semtex26,857,000 0 26,857,000 0 0 26,857,000
micronesia6425,518,000 0 25,518,000 0 0 25,518,000
gazzyk1ns24,522,000 0 24,522,000 0 0 24,522,000
[DPC]maarten100121,853,000 0 21,853,000 0 0 21,853,000
Robert4720,535,000 0 20,535,000 0 0 20,535,000
DoES19,977,000 0 19,977,000 0 0 19,977,000
PG_shadowtooth19,783,000 0 19,783,000 0 0 19,783,000
[KWSN]_multijumper18,784,000 0 18,784,000 0 0 18,784,000
[DPC]Pyrus18,506,000 0 18,506,000 0 0 18,506,000
sm5ymt17,919,000 0 17,919,000 0 0 17,919,000
serhjo17,237,000 0 17,237,000 0 0 17,237,000
boss17,161,000 0 17,161,000 0 0 17,161,000
Mathmusic16,498,000 0 16,498,000 0 0 16,498,000
K_Lewis15,933,000 0 15,933,000 0 0 15,933,000
simonic15,379,000 0 15,379,000 0 0 15,379,000
Stef4213,958,000 0 13,958,000 0 0 13,958,000
kimmyl13,822,000 0 13,822,000 0 0 13,822,000
Peciak13,650,000 0 13,650,000 0 0 13,650,000
[AF>Libristes]_ElGuillermo12,507,000 0 12,507,000 0 0 12,507,000
pabliedung12,220,000 0 12,220,000 0 0 12,220,000
[DPC]x-RaY99_the_one_man_team12,006,000 0 12,006,000 0 0 12,006,000
LSA10,280,000 0 10,280,000 0 0 10,280,000
ardo10,139,000 0 10,139,000 0 0 10,139,000
jnamath10,048,000 0 10,048,000 0 0 10,048,000
sakage@otoge10,000,000 0 10,000,000 0 0 10,000,000
David_Steel9,500,000 0 9,500,000 0 0 9,500,000
robertmiles9,266,000 0 9,266,000 0 0 9,266,000
Mark_Doom8,742,000 0 8,742,000 0 0 8,742,000
mackerel8,727,000 0 8,727,000 0 0 8,727,000
Danilo_Vieira8,622,000 0 8,622,000 0 0 8,622,000
Slime8,317,000 0 8,317,000 0 0 8,317,000
hiroaki8,278,000 0 8,278,000 0 0 8,278,000
Anthony_Ayiomamitis8,020,000 0 8,020,000 0 0 8,020,000
odicin7,811,000 0 7,811,000 0 0 7,811,000
Beta-guy7,410,000 0 7,410,000 0 0 7,410,000
BiBi7,266,000 0 7,266,000 0 0 7,266,000
3Rni6,607,000 0 6,607,000 0 0 6,607,000
Excelsior6,599,000 0 6,599,000 0 0 6,599,000
stream6,491,000 0 6,491,000 0 0 6,491,000
ptube9746,432,000 0 6,432,000 0 0 6,432,000
JeppeSN6,213,000 0 6,213,000 0 0 6,213,000
alan_buxey6,166,000 0 6,166,000 0 0 6,166,000
vaughan5,846,000 0 5,846,000 0 0 5,846,000
dh1saj5,597,000 0 5,597,000 0 0 5,597,000
Canossi5,402,000 0 5,402,000 0 0 5,402,000
TrueBlue5,093,000 0 5,093,000 0 0 5,093,000
Zoidberg*4,923,000 0 4,923,000 0 0 4,923,000
Crun-chi4,886,000 0 4,886,000 0 0 4,886,000
Erwin19814,648,000 0 4,648,000 0 0 4,648,000
ReRada4,638,000 0 4,638,000 0 0 4,638,000
ReaDy4,604,000 0 4,604,000 0 0 4,604,000
HighTech674,543,000 0 4,543,000 0 0 4,543,000
tazzduke4,302,000 0 4,302,000 0 0 4,302,000
MarkHFX4,248,000 0 4,248,000 0 0 4,248,000
CharlyMadDog3,824,000 0 3,824,000 0 0 3,824,000
Michael_Goetz3,819,000 0 3,819,000 0 0 3,819,000
KingCalifornia3,620,000 0 3,620,000 0 0 3,620,000
IntellectualJuggernaut-Beast3,594,000 0 3,594,000 0 0 3,594,000
desktop643,170,000 0 3,170,000 0 0 3,170,000
STD3,117,000 0 3,117,000 0 0 3,117,000
davidfg43,000,000 0 3,000,000 0 0 3,000,000
pew2,903,000 0 2,903,000 0 0 2,903,000
Abel_Cheung2,790,000 0 2,790,000 0 0 2,790,000
Werinbert2,630,000 0 2,630,000 0 0 2,630,000
gamer0072,616,000 0 2,616,000 0 0 2,616,000
geeknik2,579,000 0 2,579,000 0 0 2,579,000
JackTheSkipper2,448,000 0 2,448,000 0 0 2,448,000
[DPC]Charley2,325,000 0 2,325,000 0 0 2,325,000
xorrbit2,242,000 0 2,242,000 0 0 2,242,000
Genn2,113,000 0 2,113,000 0 0 2,113,000
Alan_E._Monroe2,077,000 0 2,077,000 0 0 2,077,000
LookAS1,958,000 0 1,958,000 0 0 1,958,000
tomba1,902,000 0 1,902,000 0 0 1,902,000
PG_username1,783,000 0 1,783,000 0 0 1,783,000
Ian_Smith1,772,000 0 1,772,000 0 0 1,772,000
Matthias_Lehmkuhl1,716,000 0 1,716,000 0 0 1,716,000
Death1,631,000 0 1,631,000 0 0 1,631,000
418781,626,000 0 1,626,000 0 0 1,626,000
Infomat1,497,000 0 1,497,000 0 0 1,497,000
Yankton1,452,000 0 1,452,000 0 0 1,452,000
Yeti451,435,000 0 1,435,000 0 0 1,435,000
Alexis_Kravtchenko1,376,000 0 1,376,000 0 0 1,376,000
WTBroughton1,375,000 0 1,375,000 0 0 1,375,000
~~~(,__,)^'>1,316,000 0 1,316,000 0 0 1,316,000
Toshio1,291,000 0 1,291,000 0 0 1,291,000
tng*1,291,000 0 1,291,000 0 0 1,291,000
[AF>France]_Bernard_Dagorn1,190,000 0 1,190,000 0 0 1,190,000
samuel71,116,000 0 1,116,000 0 0 1,116,000
Cyph3r1,107,000 0 1,107,000 0 0 1,107,000
Didia1,098,000 0 1,098,000 0 0 1,098,000
Kelly_Davies1,083,000 0 1,083,000 0 0 1,083,000
Zack1,050,000 0 1,050,000 0 0 1,050,000
XAVER1,000,000 0 1,000,000 0 0 1,000,000
Neo949,000 0 949,000 0 0 949,000
Karsten882,000 0 882,000 0 0 882,000
Double_Basic881,000 0 881,000 0 0 881,000
MJPB881,000 0 881,000 0 0 881,000
Rainer_Emrich785,000 0 785,000 0 0 785,000
[SG-SPEG]BerndBrot730,000 0 730,000 0 0 730,000
vmc729,000 0 729,000 0 0 729,000
Dylan_Delgado714,000 0 714,000 0 0 714,000
Chris_Granger703,000 0 703,000 0 0 703,000
jpaul688,000 0 688,000 0 0 688,000
Bas_Jansen680,000 0 680,000 0 0 680,000
1055676,000 0 676,000 0 0 676,000
stefan647,000 0 647,000 0 0 647,000
Michael_Carlson630,000 0 630,000 0 0 630,000
puh32604,000 0 604,000 0 0 604,000
66242593,000 0 593,000 0 0 593,000
spamguy524,000 0 524,000 0 0 524,000
Kalomel506,000 0 506,000 0 0 506,000
NullCoding502,000 0 502,000 0 0 502,000
Pollux495,000 0 495,000 0 0 495,000
cryoranger491,000 0 491,000 0 0 491,000
MN483,000 0 483,000 0 0 483,000
[SG]Arsenic479,000 0 479,000 0 0 479,000
cnamglaejoer446,000 0 446,000 0 0 446,000
TheDawgz419,000 0 419,000 0 0 419,000
parabol418,000 0 418,000 0 0 418,000
gomeyer417,000 0 417,000 0 0 417,000
Walter_Darimont407,000 0 407,000 0 0 407,000
noteam405,000 0 405,000 0 0 405,000
Tapio_Rajala381,000 0 381,000 0 0 381,000
Tom*369,000 0 369,000 0 0 369,000
Mattyp101351,000 0 351,000 0 0 351,000
Reed340,000 0 340,000 0 0 340,000
Beto300,000 0 300,000 0 0 300,000
Caravaggio295,000 0 295,000 0 0 295,000
Sideshow_Larry253,000 0 253,000 0 0 253,000
Totally246,000 0 246,000 0 0 246,000
Arjant2239,000 0 239,000 0 0 239,000
NGS~Camulos237,000 0 237,000 0 0 237,000
[AF>France>TDM>Centre]_polaris234,000 0 234,000 0 0 234,000
Buckeye74226,000 0 226,000 0 0 226,000
FritzsHero221,000 0 221,000 0 0 221,000
gribzy213,000 0 213,000 0 0 213,000
Etolf210,000 0 210,000 0 0 210,000
Veep209,000 0 209,000 0 0 209,000
pm107204,000 0 204,000 0 0 204,000
BarczykW199,000 0 199,000 0 0 199,000
Freeze197,000 0 197,000 0 0 197,000
FireBird178,000 0 178,000 0 0 178,000
suse175,000 0 175,000 0 0 175,000
Phoul170,000 0 170,000 0 0 170,000
stef71000167,000 0 167,000 0 0 167,000
alexpoon156,000 0 156,000 0 0 156,000
mdettweiler135,000 0 135,000 0 0 135,000
Achim133,000 0 133,000 0 0 133,000
jubdo129,000 0 129,000 0 0 129,000
jotun263124,000 0 124,000 0 0 124,000
flat114,000 0 114,000 0 0 114,000
declis111,000 0 111,000 0 0 111,000
fwjmath111,000 0 111,000 0 0 111,000
migawron111,000 0 111,000 0 0 111,000
SteveRC105,000 0 105,000 0 0 105,000
justice64100,000 0 100,000 0 0 100,000
BernhardFrey97,000 0 97,000 0 0 97,000
acer97,000 0 97,000 0 0 97,000
Bigos290,000 0 90,000 0 0 90,000
Snf*88,000 0 88,000 0 0 88,000
Death[Kiev]86,000 0 86,000 0 0 86,000
tocx86,000 0 86,000 0 0 86,000
KWSN_-_MajorKong84,000 0 84,000 0 0 84,000
Menipe81,000 0 81,000 0 0 81,000
Adrian_Taylor78,000 0 78,000 0 0 78,000
dddh76,000 0 76,000 0 0 76,000
europe6464,000 0 64,000 0 0 64,000
[PNT]Simulakra63,000 0 63,000 0 0 63,000
siggiepop@gmail.com63,000 0 63,000 0 0 63,000
Ion_Basa60,000 0 60,000 0 0 60,000
fenya2556,000 0 56,000 0 0 56,000
SlangNRox55,000 0 55,000 0 0 55,000
lalera@europe.com50,000 0 50,000 0 0 50,000
11022442,000 0 42,000 0 0 42,000
John42,000 0 42,000 0 0 42,000
wawrzyniec_42,000 0 42,000 0 0 42,000
cpuid41,000 0 41,000 0 0 41,000
iconized38,000 0 38,000 0 0 38,000
Thorvin37,000 0 37,000 0 0 37,000
rover37,000 0 37,000 0 0 37,000
Cornholio36,000 0 36,000 0 0 36,000
Iain_Bethune32,000 0 32,000 0 0 32,000
eldredg28,000 0 28,000 0 0 28,000
NeoMetal22,000 0 22,000 0 0 22,000
PG_Ross*22,000 0 22,000 0 0 22,000
coprime22,000 0 22,000 0 0 22,000
ionbasa20,000 0 20,000 0 0 20,000
Zeppelin18,000 0 18,000 0 0 18,000
Robert_Collins17,000 0 17,000 0 0 17,000
Jussi_Heino16,000 0 16,000 0 0 16,000
Greg_FR15,000 0 15,000 0 0 15,000
Timbuk214,000 0 14,000 0 0 14,000
[SG-ATA]Rolf14,000 0 14,000 0 0 14,000
Artist13,000 0 13,000 0 0 13,000
gaballus13,000 0 13,000 0 0 13,000
DOSGuy12,000 0 12,000 0 0 12,000
Kiska12,000 0 12,000 0 0 12,000
Pooh_Bear_2710,000 0 10,000 0 0 10,000
martyn_8509010,000 0 10,000 0 0 10,000
1015759,000 0 9,000 0 0 9,000
AAA_1212559,000 0 9,000 0 0 9,000
Dingo9,000 0 9,000 0 0 9,000
Floont6,000 0 6,000 0 0 6,000
Mathew_Steine6,000 0 6,000 0 0 6,000
DoctorNow5,000 0 5,000 0 0 5,000
Ishtel5,000 0 5,000 0 0 5,000
Mr.5,000 0 5,000 0 0 5,000
1274014,000 0 4,000 0 0 4,000
JimB4,000 0 4,000 0 0 4,000
Kacper4,000 0 4,000 0 0 4,000
Plomos4,000 0 4,000 0 0 4,000
halu4,000 0 4,000 0 0 4,000
cgkiii3,000 0 3,000 0 0 3,000
Bakla102,000 0 2,000 0 0 2,000
some-one2,000 0 2,000 0 0 2,000
tng2,000 0 2,000 0 0 2,000
torapart2,000 0 2,000 0 0 2,000
136781,000 0 1,000 0 0 1,000
Adrian_Schori1,000 0 1,000 0 0 1,000
InfusedX1,000 0 1,000 0 0 1,000
Jeroen_Bindels1,000 0 1,000 0 0 1,000
John_P._Myers1,000 0 1,000 0 0 1,000
OsellDC1,000 0 1,000 0 0 1,000
PG_Floont1,000 0 1,000 0 0 1,000
[CSF]_Matthias_Lueder1,000 0 1,000 0 0 1,000
toms831,000 0 1,000 0 0 1,000
last database update: 2023-04-08 11:57:46 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint