stats for project SR5_20130625

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
sm5ymt289,778,958 0 289,778,958 0 0 30,807,739
ardo163,829,317 0 163,829,317 0 0 33,798,135
dyost152,679,350 0 152,679,350 0 0 0
odicin133,800,619 0 133,800,619 0 0 9,180,070
rebirther124,569,629 0 124,569,629 0 0 9,311,220
kimmyl85,212,652 0 85,212,652 0 0 0
Scott_Brown73,312,031 0 73,312,031 0 0 13,445,781
Crun-chi35,628,717 0 35,628,717 0 0 1,405,355
Sashixi29,042,790 0 29,042,790 0 0 0
Steve*28,436,322 0 28,436,322 0 0 0
shanky12326,184,487 0 26,184,487 0 0 0
valterc25,462,906 0 25,462,906 0 0 275,315
Steve_Martin@SETI.USA25,035,595 0 25,035,595 0 0 0
JimB24,081,193 0 24,081,193 0 0 113,679
Lumiukko23,523,806 0 23,523,806 0 0 4,561,137
Mathew_Steine20,632,166 0 20,632,166 0 0 0
s-yama19,020,700 0 19,020,700 0 0 0
JAMC17,777,167 0 17,777,167 0 0 0
Robert_Collins17,772,185 0 17,772,185 0 0 0
Aillas16,714,767 0 16,714,767 0 0 61,968
mattozan15,514,589 0 15,514,589 0 0 6,033,405
meilijo15,132,888 0 15,132,888 0 0 3,566,140
TroubledBunny14,893,718 0 14,893,718 0 0 1,549,521
spamguy11,827,810 0 11,827,810 0 0 0
K_Lewis10,273,970 0 10,273,970 0 0 2,239,699
SysadmAtNbg9,283,520 0 9,283,520 0 0 2,529,540
Honza9,111,988 0 9,111,988 0 0 0
MiHost8,923,479 0 8,923,479 0 0 0
brinktastee8,720,358 0 8,720,358 0 0 7,082,239
288larsson8,711,510 0 8,711,510 0 0 0
pabliedung8,419,327 0 8,419,327 0 0 1,636,394
Tarmo_Ilves8,291,340 0 8,291,340 0 0 48,148
allxx7,820,075 0 7,820,075 0 0 0
StefanoD7,671,448 0 7,671,448 0 0 0
pschoefer7,490,349 0 7,490,349 0 0 4,637,370
533146,425,205 0 6,425,205 0 0 0
samuel76,270,376 0 6,270,376 0 0 0
ConflictingEmotions5,817,387 0 5,817,387 0 0 0
sakage@otoge5,029,116 0 5,029,116 0 0 3,248,244
Ross*4,778,913 0 4,778,913 0 0 0
Joe_O4,608,143 0 4,608,143 0 0 0
SEARCHER4,450,790 0 4,450,790 0 0 1,018,376
gomeyer3,962,305 0 3,962,305 0 0 0
Jack3,888,455 0 3,888,455 0 0 0
cryoranger3,824,633 0 3,824,633 0 0 0
Genn3,574,767 0 3,574,767 0 0 0
parabol3,445,449 0 3,445,449 0 0 0
Michael_Millerick3,387,218 0 3,387,218 0 0 0
cgkiii3,317,803 0 3,317,803 0 0 3,317,803
Walter_Darimont3,267,228 0 3,267,228 0 0 3,151,885
KD7LRJ3,083,586 0 3,083,586 0 0 0
RODRIMPEX_Robert_Slezak3,056,769 0 3,056,769 0 0 0
Konstantin_Manz2,935,959 0 2,935,959 0 0 511,417
Dirk2,895,923 0 2,895,923 0 0 0
Adrian_Schori2,767,792 0 2,767,792 0 0 0
Neo2,725,522 0 2,725,522 0 0 0
zzuupp2,352,257 0 2,352,257 0 0 1,512,024
DrNoCDN2,336,433 0 2,336,433 0 0 2,336,433
SteveRC2,316,772 0 2,316,772 0 0 0
Michael_Becker2,240,828 0 2,240,828 0 0 0
rover2,207,508 0 2,207,508 0 0 0
TheDawgz2,080,462 0 2,080,462 0 0 1,831,716
MyDogBuster2,059,105 0 2,059,105 0 0 0
Roger2,033,980 0 2,033,980 0 0 1,908,303
Freeze1,888,098 0 1,888,098 0 0 0
Rainer_Emrich1,703,242 0 1,703,242 0 0 1,688,174
mdettweiler1,675,590 0 1,675,590 0 0 0
Usucapio_Libertatis1,582,877 0 1,582,877 0 0 886,445
ReRada1,571,344 0 1,571,344 0 0 616,907
HAmsty1,544,784 0 1,544,784 0 0 0
Buckeye741,454,493 0 1,454,493 0 0 0
Nasicus1,448,067 0 1,448,067 0 0 0
jubdo1,371,051 0 1,371,051 0 0 1,371,051
Tapio_Rajala1,159,345 0 1,159,345 0 0 0
Robert471,146,980 0 1,146,980 0 0 0
[SG-SPEG]Puzzle-Peter1,128,280 0 1,128,280 0 0 0
ich_eben*1,121,063 0 1,121,063 0 0 94,202
cpuid1,112,581 0 1,112,581 0 0 1,112,581
gazzyk1ns1,081,264 0 1,081,264 0 0 1,081,264
mfbabb21,048,385 0 1,048,385 0 0 0
[SG-SPEG]BerndBrot912,539 0 912,539 0 0 0
Infomat906,110 0 906,110 0 0 128,443
gerd902,768 0 902,768 0 0 0
NullCoding887,865 0 887,865 0 0 0
flat878,320 0 878,320 0 0 0
Kosh851,305 0 851,305 0 0 0
Pilgrim770,912 0 770,912 0 0 0
Mattyp101765,993 0 765,993 0 0 0
tera3@EAnewsplus763,689 0 763,689 0 0 156,586
John758,065 0 758,065 0 0 0
Rick_Reynolds748,509 0 748,509 0 0 0
Robert_Hoffman711,164 0 711,164 0 0 711,164
tocx704,208 0 704,208 0 0 0
David_Rogers679,464 0 679,464 0 0 0
alexpoon672,056 0 672,056 0 0 0
Marty589,024 0 589,024 0 0 0
Aeneas588,555 0 588,555 0 0 0
quel538,903 0 538,903 0 0 0
Corticarte536,127 0 536,127 0 0 0
Michael_Goetz529,001 0 529,001 0 0 529,001
shoelace506,807 0 506,807 0 0 0
Chris_Granger501,769 0 501,769 0 0 0
Gary_Craig427,406 0 427,406 0 0 422,539
marco.bs414,219 0 414,219 0 0 0
[BOINCstats]_LostBoy410,823 0 410,823 0 0 0
Grebuloner407,806 0 407,806 0 0 407,806
Slime400,333 0 400,333 0 0 400,333
Artist374,677 0 374,677 0 0 0
geeknik370,867 0 370,867 0 0 0
John_Miller364,431 0 364,431 0 0 0
Simone_[3dz2]312,627 0 312,627 0 0 0
baseballnut312,097 0 312,097 0 0 210,251
rschulz311,361 0 311,361 0 0 0
Zydor308,840 0 308,840 0 0 188,151
rogue284,551 0 284,551 0 0 0
Pajoki279,331 0 279,331 0 0 0
Mika271,563 0 271,563 0 0 0
SlangNRox267,786 0 267,786 0 0 0
[BOINC@Poland]mimeq265,814 0 265,814 0 0 0
Death260,990 0 260,990 0 0 260,990
tepek256,353 0 256,353 0 0 0
unconnected253,404 0 253,404 0 0 69,314
stef71000237,177 0 237,177 0 0 0
Rick192,638 0 192,638 0 0 0
endlessmike188,045 0 188,045 0 0 0
composite181,606 0 181,606 0 0 0
MohMan175,349 0 175,349 0 0 0
heinz.ming171,314 0 171,314 0 0 0
grueny158,840 0 158,840 0 0 0
Etolf133,980 0 133,980 0 0 0
Ralf_Recker125,815 0 125,815 0 0 0
NeoGen121,479 0 121,479 0 0 0
Chew-Z115,806 0 115,806 0 0 0
Pooh_Bear_27109,022 0 109,022 0 0 0
BobW104,671 0 104,671 0 0 0
[AF>EDLS]_Polynesia101,463 0 101,463 0 0 0
Toshio99,887 0 99,887 0 0 0
[AF>France>TDM>Centre]_polaris99,397 0 99,397 0 0 0
Ian_Smith97,950 0 97,950 0 0 0
media97,553 0 97,553 0 0 0
Plomos96,094 0 96,094 0 0 0
[DPC]Pyrus92,657 0 92,657 0 0 0
Karlik84,218 0 84,218 0 0 84,218
Janita83,506 0 83,506 0 0 0
some-one80,721 0 80,721 0 0 0
Raubhautz*76,166 0 76,166 0 0 60,172
Tim75,541 0 75,541 0 0 0
Gary74,235 0 74,235 0 0 0
PG_username61,602 0 61,602 0 0 0
Amorph59,180 0 59,180 0 0 0
Rincewind58,184 0 58,184 0 0 0
Wabbit9856,481 0 56,481 0 0 0
Bruce_Haynes52,887 0 52,887 0 0 0
[KWSN]_multijumper51,726 0 51,726 0 0 51,726
WardDeRidder48,487 0 48,487 0 0 0
4187847,074 0 47,074 0 0 0
SM5YMT46,932 0 46,932 0 0 0
fwjmath42,752 0 42,752 0 0 0
roofoob37,979 0 37,979 0 0 0
Camulos34,162 0 34,162 0 0 0
martyn_8509032,595 0 32,595 0 0 0
Warped29,423 0 29,423 0 0 0
Thorvin27,113 0 27,113 0 0 0
ateam25,542 0 25,542 0 0 0
Kiska22,386 0 22,386 0 0 22,386
Semtex21,392 0 21,392 0 0 0
taxhunter17,764 0 17,764 0 0 0
[PNT]Simulakra17,062 0 17,062 0 0 0
Menipe16,263 0 16,263 0 0 0
troubledBunny16,123 0 16,123 0 0 0
Agbar15,961 0 15,961 0 0 0
FireBird14,896 0 14,896 0 0 0
wawrzyniec_14,599 0 14,599 0 0 0
KEP13,971 0 13,971 0 0 0
geoff13,660 0 13,660 0 0 0
Cornholio13,374 0 13,374 0 0 0
Stef4212,601 0 12,601 0 0 0
KWSN-MajorKong12,543 0 12,543 0 0 0
NeoMetal11,027 0 11,027 0 0 0
TBirdTheYuri9,753 0 9,753 0 0 0
paleseptember8,790 0 8,790 0 0 0
Dave8,608 0 8,608 0 0 8,608
reklov8,585 0 8,585 0 0 8,585
Didia8,179 0 8,179 0 0 0
boss7,153 0 7,153 0 0 0
Neil_Polson6,694 0 6,694 0 0 0
smori5,842 0 5,842 0 0 0
dl5sfk4,888 0 4,888 0 0 0
136784,287 0 4,287 0 0 4,287
KWSN3,711 0 3,711 0 0 0
Sideshow_Larry3,407 0 3,407 0 0 0
CoolFox2,793 0 2,793 0 0 0
Vato2,504 0 2,504 0 0 0
last database update: 2023-04-08 11:57:46 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint