user | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
---|---|---|---|---|---|---|
zunewantan | 945,041,000 | 0 | 945,041,000 | 0 | 0 | 945,041,000 |
brinktastee | 564,710,000 | 0 | 564,710,000 | 0 | 0 | 564,710,000 |
Scott_Brown | 563,137,000 | 0 | 563,137,000 | 0 | 0 | 563,137,000 |
Lumiukko | 347,097,000 | 0 | 347,097,000 | 0 | 0 | 347,097,000 |
288larsson | 320,482,000 | 0 | 320,482,000 | 0 | 0 | 320,482,000 |
zzcmeyer | 243,691,000 | 0 | 243,691,000 | 0 | 0 | 243,691,000 |
Grebuloner | 230,048,000 | 0 | 230,048,000 | 0 | 0 | 230,048,000 |
SysadmAtNbg | 193,141,000 | 0 | 193,141,000 | 0 | 0 | 193,141,000 |
rogue | 179,129,000 | 0 | 179,129,000 | 0 | 0 | 179,129,000 |
Roger | 169,373,000 | 0 | 169,373,000 | 0 | 0 | 169,373,000 |
Honza | 160,359,000 | 0 | 160,359,000 | 0 | 0 | 160,359,000 |
Joe_O | 144,505,000 | 0 | 144,505,000 | 0 | 0 | 144,505,000 |
Gary_Craig | 139,835,000 | 0 | 139,835,000 | 0 | 0 | 139,835,000 |
composite | 136,068,000 | 0 | 136,068,000 | 0 | 0 | 136,068,000 |
gazzyk1ns | 120,715,000 | 0 | 120,715,000 | 0 | 0 | 120,715,000 |
pschoefer | 116,228,000 | 0 | 116,228,000 | 0 | 0 | 116,228,000 |
MiHost | 95,065,000 | 0 | 95,065,000 | 0 | 0 | 95,065,000 |
1998golfer | 66,393,000 | 0 | 66,393,000 | 0 | 0 | 66,393,000 |
JayPi | 62,649,000 | 0 | 62,649,000 | 0 | 0 | 62,649,000 |
Buckey | 57,473,000 | 0 | 57,473,000 | 0 | 0 | 57,473,000 |
cardinalfan | 54,897,000 | 0 | 54,897,000 | 0 | 0 | 54,897,000 |
Paperboy | 54,694,000 | 0 | 54,694,000 | 0 | 0 | 54,694,000 |
Aillas | 52,916,000 | 0 | 52,916,000 | 0 | 0 | 52,916,000 |
KD7LRJ | 51,832,000 | 0 | 51,832,000 | 0 | 0 | 51,832,000 |
Stojag | 45,741,000 | 0 | 45,741,000 | 0 | 0 | 45,741,000 |
zlodeck | 43,368,000 | 0 | 43,368,000 | 0 | 0 | 43,368,000 |
tera3@EAnewsplus | 39,472,000 | 0 | 39,472,000 | 0 | 0 | 39,472,000 |
PDW | 39,381,000 | 0 | 39,381,000 | 0 | 0 | 39,381,000 |
DeleteNull | 37,509,000 | 0 | 37,509,000 | 0 | 0 | 37,509,000 |
GDB | 35,125,000 | 0 | 35,125,000 | 0 | 0 | 35,125,000 |
Tarmo_Ilves | 32,881,000 | 0 | 32,881,000 | 0 | 0 | 32,881,000 |
Rick_Reynolds | 31,871,000 | 0 | 31,871,000 | 0 | 0 | 31,871,000 |
XAVER | 30,800,000 | 0 | 30,800,000 | 0 | 0 | 30,800,000 |
Ishtel | 30,492,000 | 0 | 30,492,000 | 0 | 0 | 30,492,000 |
Robert_Hoffman | 28,895,000 | 0 | 28,895,000 | 0 | 0 | 28,895,000 |
[DPC]Charley | 25,686,000 | 0 | 25,686,000 | 0 | 0 | 25,686,000 |
TroubledBunny | 24,117,000 | 0 | 24,117,000 | 0 | 0 | 24,117,000 |
zzuupp | 21,140,000 | 0 | 21,140,000 | 0 | 0 | 21,140,000 |
robertmiles | 19,179,000 | 0 | 19,179,000 | 0 | 0 | 19,179,000 |
RNDr._MF1 | 18,848,000 | 0 | 18,848,000 | 0 | 0 | 18,848,000 |
PG_Ross* | 18,313,000 | 0 | 18,313,000 | 0 | 0 | 18,313,000 |
AudioElf | 17,302,000 | 0 | 17,302,000 | 0 | 0 | 17,302,000 |
JeppeSN | 16,928,000 | 0 | 16,928,000 | 0 | 0 | 16,928,000 |
[AF>Amis_des_Lapins]_Phil1966 | 16,773,000 | 0 | 16,773,000 | 0 | 0 | 16,773,000 |
sm5ymt | 16,312,000 | 0 | 16,312,000 | 0 | 0 | 16,312,000 |
lalera | 16,060,000 | 0 | 16,060,000 | 0 | 0 | 16,060,000 |
Usucapio_Libertatis | 15,613,000 | 0 | 15,613,000 | 0 | 0 | 15,613,000 |
Michael_Becker | 14,117,000 | 0 | 14,117,000 | 0 | 0 | 14,117,000 |
meilijo | 13,643,000 | 0 | 13,643,000 | 0 | 0 | 13,643,000 |
mackerel | 13,394,000 | 0 | 13,394,000 | 0 | 0 | 13,394,000 |
ardo | 13,143,000 | 0 | 13,143,000 | 0 | 0 | 13,143,000 |
micronesia64 | 12,812,000 | 0 | 12,812,000 | 0 | 0 | 12,812,000 |
Dave | 11,096,000 | 0 | 11,096,000 | 0 | 0 | 11,096,000 |
Van_Zimmerman | 10,954,000 | 0 | 10,954,000 | 0 | 0 | 10,954,000 |
Cinclus | 10,882,000 | 0 | 10,882,000 | 0 | 0 | 10,882,000 |
valterc | 10,747,000 | 0 | 10,747,000 | 0 | 0 | 10,747,000 |
jnamath | 10,039,000 | 0 | 10,039,000 | 0 | 0 | 10,039,000 |
daniel | 10,025,000 | 0 | 10,025,000 | 0 | 0 | 10,025,000 |
SEARCHER | 9,794,000 | 0 | 9,794,000 | 0 | 0 | 9,794,000 |
Williamd007 | 7,820,000 | 0 | 7,820,000 | 0 | 0 | 7,820,000 |
BiBi | 6,932,000 | 0 | 6,932,000 | 0 | 0 | 6,932,000 |
mattozan | 6,580,000 | 0 | 6,580,000 | 0 | 0 | 6,580,000 |
K_Lewis | 6,367,000 | 0 | 6,367,000 | 0 | 0 | 6,367,000 |
Zoidberg* | 6,340,000 | 0 | 6,340,000 | 0 | 0 | 6,340,000 |
Robert47 | 5,903,000 | 0 | 5,903,000 | 0 | 0 | 5,903,000 |
Warped | 5,736,000 | 0 | 5,736,000 | 0 | 0 | 5,736,000 |
alan_buxey | 5,409,000 | 0 | 5,409,000 | 0 | 0 | 5,409,000 |
juhehe | 5,408,000 | 0 | 5,408,000 | 0 | 0 | 5,408,000 |
h3nnn4n | 5,115,000 | 0 | 5,115,000 | 0 | 0 | 5,115,000 |
xorrbit | 4,431,000 | 0 | 4,431,000 | 0 | 0 | 4,431,000 |
John_Burroughs | 4,203,000 | 0 | 4,203,000 | 0 | 0 | 4,203,000 |
[DPC]Pyrus | 4,165,000 | 0 | 4,165,000 | 0 | 0 | 4,165,000 |
orvar | 3,988,000 | 0 | 3,988,000 | 0 | 0 | 3,988,000 |
WTBroughton | 3,820,000 | 0 | 3,820,000 | 0 | 0 | 3,820,000 |
Slime | 3,713,000 | 0 | 3,713,000 | 0 | 0 | 3,713,000 |
maarten1001 | 3,534,000 | 0 | 3,534,000 | 0 | 0 | 3,534,000 |
Semtex | 3,529,000 | 0 | 3,529,000 | 0 | 0 | 3,529,000 |
ReRada | 3,485,000 | 0 | 3,485,000 | 0 | 0 | 3,485,000 |
Canossi | 3,286,000 | 0 | 3,286,000 | 0 | 0 | 3,286,000 |
puh32 | 3,257,000 | 0 | 3,257,000 | 0 | 0 | 3,257,000 |
wdethomas | 3,177,000 | 0 | 3,177,000 | 0 | 0 | 3,177,000 |
Toshio | 2,964,000 | 0 | 2,964,000 | 0 | 0 | 2,964,000 |
Cinclus* | 2,800,000 | 0 | 2,800,000 | 0 | 0 | 2,800,000 |
Stef42 | 2,744,000 | 0 | 2,744,000 | 0 | 0 | 2,744,000 |
PG_Rosss* | 2,634,000 | 0 | 2,634,000 | 0 | 0 | 2,634,000 |
[KWSN]_multijumper | 2,592,000 | 0 | 2,592,000 | 0 | 0 | 2,592,000 |
Cyph3r | 2,591,000 | 0 | 2,591,000 | 0 | 0 | 2,591,000 |
FritzsHero | 2,494,000 | 0 | 2,494,000 | 0 | 0 | 2,494,000 |
conehead | 2,375,000 | 0 | 2,375,000 | 0 | 0 | 2,375,000 |
Alan_E._Monroe | 2,357,000 | 0 | 2,357,000 | 0 | 0 | 2,357,000 |
Neo | 2,353,000 | 0 | 2,353,000 | 0 | 0 | 2,353,000 |
ptube974 | 2,292,000 | 0 | 2,292,000 | 0 | 0 | 2,292,000 |
JAMC | 2,247,000 | 0 | 2,247,000 | 0 | 0 | 2,247,000 |
JackTheSkipper | 2,162,000 | 0 | 2,162,000 | 0 | 0 | 2,162,000 |
Sashixi | 2,118,000 | 0 | 2,118,000 | 0 | 0 | 2,118,000 |
Atis_Kozulis | 2,080,000 | 0 | 2,080,000 | 0 | 0 | 2,080,000 |
udaredme | 2,052,000 | 0 | 2,052,000 | 0 | 0 | 2,052,000 |
Anthony_Ayiomamitis | 2,000,000 | 0 | 2,000,000 | 0 | 0 | 2,000,000 |
DoES | 1,952,000 | 0 | 1,952,000 | 0 | 0 | 1,952,000 |
JimB | 1,927,000 | 0 | 1,927,000 | 0 | 0 | 1,927,000 |
samuel7 | 1,885,000 | 0 | 1,885,000 | 0 | 0 | 1,885,000 |
TheDawgz | 1,536,000 | 0 | 1,536,000 | 0 | 0 | 1,536,000 |
jpaul | 1,499,000 | 0 | 1,499,000 | 0 | 0 | 1,499,000 |
geeknik | 1,460,000 | 0 | 1,460,000 | 0 | 0 | 1,460,000 |
Sideshow_Larry | 1,408,000 | 0 | 1,408,000 | 0 | 0 | 1,408,000 |
Alexis_Kravtchenko | 1,407,000 | 0 | 1,407,000 | 0 | 0 | 1,407,000 |
tomba | 1,379,000 | 0 | 1,379,000 | 0 | 0 | 1,379,000 |
vaughan | 1,349,000 | 0 | 1,349,000 | 0 | 0 | 1,349,000 |
Abel_Cheung | 1,300,000 | 0 | 1,300,000 | 0 | 0 | 1,300,000 |
odicin | 1,295,000 | 0 | 1,295,000 | 0 | 0 | 1,295,000 |
KingCalifornia | 1,273,000 | 0 | 1,273,000 | 0 | 0 | 1,273,000 |
Genn | 1,226,000 | 0 | 1,226,000 | 0 | 0 | 1,226,000 |
John | 1,212,000 | 0 | 1,212,000 | 0 | 0 | 1,212,000 |
tazzduke | 1,183,000 | 0 | 1,183,000 | 0 | 0 | 1,183,000 |
Infomat | 1,170,000 | 0 | 1,170,000 | 0 | 0 | 1,170,000 |
David_Steel | 1,160,000 | 0 | 1,160,000 | 0 | 0 | 1,160,000 |
Ross* | 1,142,000 | 0 | 1,142,000 | 0 | 0 | 1,142,000 |
reiner | 1,132,000 | 0 | 1,132,000 | 0 | 0 | 1,132,000 |
stream | 1,101,000 | 0 | 1,101,000 | 0 | 0 | 1,101,000 |
Janita | 1,042,000 | 0 | 1,042,000 | 0 | 0 | 1,042,000 |
ALI67 | 1,019,000 | 0 | 1,019,000 | 0 | 0 | 1,019,000 |
MJPB | 1,002,000 | 0 | 1,002,000 | 0 | 0 | 1,002,000 |
justice64 | 1,000,000 | 0 | 1,000,000 | 0 | 0 | 1,000,000 |
desktop64 | 965,000 | 0 | 965,000 | 0 | 0 | 965,000 |
[AF>Libristes]_ElGuillermo | 877,000 | 0 | 877,000 | 0 | 0 | 877,000 |
pabliedung | 840,000 | 0 | 840,000 | 0 | 0 | 840,000 |
parabol | 835,000 | 0 | 835,000 | 0 | 0 | 835,000 |
~~~(,__,)^'> | 806,000 | 0 | 806,000 | 0 | 0 | 806,000 |
Tom* | 761,000 | 0 | 761,000 | 0 | 0 | 761,000 |
[BOINC@Poland]mimeq | 755,000 | 0 | 755,000 | 0 | 0 | 755,000 |
pyajve | 729,000 | 0 | 729,000 | 0 | 0 | 729,000 |
[AF>HFR>RR]_Evelations | 677,000 | 0 | 677,000 | 0 | 0 | 677,000 |
Yankton | 671,000 | 0 | 671,000 | 0 | 0 | 671,000 |
STD | 620,000 | 0 | 620,000 | 0 | 0 | 620,000 |
41878 | 619,000 | 0 | 619,000 | 0 | 0 | 619,000 |
serhjo | 619,000 | 0 | 619,000 | 0 | 0 | 619,000 |
Buckeye74 | 610,000 | 0 | 610,000 | 0 | 0 | 610,000 |
[SG-SPEG]BerndBrot | 576,000 | 0 | 576,000 | 0 | 0 | 576,000 |
Arjant2 | 544,000 | 0 | 544,000 | 0 | 0 | 544,000 |
cromido | 544,000 | 0 | 544,000 | 0 | 0 | 544,000 |
stefan | 531,000 | 0 | 531,000 | 0 | 0 | 531,000 |
Totally | 484,000 | 0 | 484,000 | 0 | 0 | 484,000 |
spamguy | 471,000 | 0 | 471,000 | 0 | 0 | 471,000 |
Mark_Doom | 463,000 | 0 | 463,000 | 0 | 0 | 463,000 |
Rainer_Emrich | 453,000 | 0 | 453,000 | 0 | 0 | 453,000 |
LookAS | 443,000 | 0 | 443,000 | 0 | 0 | 443,000 |
dh1saj | 442,000 | 0 | 442,000 | 0 | 0 | 442,000 |
Zydor | 403,000 | 0 | 403,000 | 0 | 0 | 403,000 |
Mr._Cool* | 367,000 | 0 | 367,000 | 0 | 0 | 367,000 |
RyoOhki | 360,000 | 0 | 360,000 | 0 | 0 | 360,000 |
Ungelovende | 348,000 | 0 | 348,000 | 0 | 0 | 348,000 |
NullCoding | 332,000 | 0 | 332,000 | 0 | 0 | 332,000 |
3Rni | 317,000 | 0 | 317,000 | 0 | 0 | 317,000 |
MN | 317,000 | 0 | 317,000 | 0 | 0 | 317,000 |
CharlyMadDog | 316,000 | 0 | 316,000 | 0 | 0 | 316,000 |
Floont | 313,000 | 0 | 313,000 | 0 | 0 | 313,000 |
Matthias_Lehmkuhl | 293,000 | 0 | 293,000 | 0 | 0 | 293,000 |
kurogane-t | 292,000 | 0 | 292,000 | 0 | 0 | 292,000 |
Bas_Jansen | 289,000 | 0 | 289,000 | 0 | 0 | 289,000 |
[AF>France]_Bernard_Dagorn | 284,000 | 0 | 284,000 | 0 | 0 | 284,000 |
migawron | 282,000 | 0 | 282,000 | 0 | 0 | 282,000 |
dyost | 278,000 | 0 | 278,000 | 0 | 0 | 278,000 |
Andrew_Hughes | 265,000 | 0 | 265,000 | 0 | 0 | 265,000 |
gribzy | 261,000 | 0 | 261,000 | 0 | 0 | 261,000 |
Mattyp101 | 260,000 | 0 | 260,000 | 0 | 0 | 260,000 |
Werinbert | 260,000 | 0 | 260,000 | 0 | 0 | 260,000 |
Death | 257,000 | 0 | 257,000 | 0 | 0 | 257,000 |
Chris_Granger | 238,000 | 0 | 238,000 | 0 | 0 | 238,000 |
noteam | 219,000 | 0 | 219,000 | 0 | 0 | 219,000 |
iconized | 213,000 | 0 | 213,000 | 0 | 0 | 213,000 |
fenya25 | 199,000 | 0 | 199,000 | 0 | 0 | 199,000 |
pons66 | 197,000 | 0 | 197,000 | 0 | 0 | 197,000 |
380002 | 186,000 | 0 | 186,000 | 0 | 0 | 186,000 |
PG_Floont | 186,000 | 0 | 186,000 | 0 | 0 | 186,000 |
gaballus | 182,000 | 0 | 182,000 | 0 | 0 | 182,000 |
gomeyer | 182,000 | 0 | 182,000 | 0 | 0 | 182,000 |
Skywalker_TSBT | 180,000 | 0 | 180,000 | 0 | 0 | 180,000 |
Caravaggio | 176,000 | 0 | 176,000 | 0 | 0 | 176,000 |
suse | 170,000 | 0 | 170,000 | 0 | 0 | 170,000 |
sakage@otoge | 168,000 | 0 | 168,000 | 0 | 0 | 168,000 |
[AF>France>TDM>Centre]_polaris | 164,000 | 0 | 164,000 | 0 | 0 | 164,000 |
FireBird | 161,000 | 0 | 161,000 | 0 | 0 | 161,000 |
Dingo | 160,000 | 0 | 160,000 | 0 | 0 | 160,000 |
KWSN_-_MajorKong | 158,000 | 0 | 158,000 | 0 | 0 | 158,000 |
NGS~Camulos | 157,000 | 0 | 157,000 | 0 | 0 | 157,000 |
Michael_Goetz | 155,000 | 0 | 155,000 | 0 | 0 | 155,000 |
mdettweiler | 152,000 | 0 | 152,000 | 0 | 0 | 152,000 |
tng* | 150,000 | 0 | 150,000 | 0 | 0 | 150,000 |
PG_username | 139,000 | 0 | 139,000 | 0 | 0 | 139,000 |
SteveRC | 134,000 | 0 | 134,000 | 0 | 0 | 134,000 |
ahlx | 132,000 | 0 | 132,000 | 0 | 0 | 132,000 |
Ian_Smith | 123,000 | 0 | 123,000 | 0 | 0 | 123,000 |
time108@lounge | 119,000 | 0 | 119,000 | 0 | 0 | 119,000 |
Etolf | 116,000 | 0 | 116,000 | 0 | 0 | 116,000 |
Zeppelin | 114,000 | 0 | 114,000 | 0 | 0 | 114,000 |
pew | 112,000 | 0 | 112,000 | 0 | 0 | 112,000 |
jmweaver | 110,000 | 0 | 110,000 | 0 | 0 | 110,000 |
Kevonni | 107,000 | 0 | 107,000 | 0 | 0 | 107,000 |
rebirther | 103,000 | 0 | 103,000 | 0 | 0 | 103,000 |
Snf* | 100,000 | 0 | 100,000 | 0 | 0 | 100,000 |
boss | 100,000 | 0 | 100,000 | 0 | 0 | 100,000 |
110224 | 92,000 | 0 | 92,000 | 0 | 0 | 92,000 |
jubdo | 91,000 | 0 | 91,000 | 0 | 0 | 91,000 |
John_P._Myers | 86,000 | 0 | 86,000 | 0 | 0 | 86,000 |
lalera@europe.com | 86,000 | 0 | 86,000 | 0 | 0 | 86,000 |
Menipe | 84,000 | 0 | 84,000 | 0 | 0 | 84,000 |
flat | 81,000 | 0 | 81,000 | 0 | 0 | 81,000 |
cpuid | 78,000 | 0 | 78,000 | 0 | 0 | 78,000 |
Thorvin | 77,000 | 0 | 77,000 | 0 | 0 | 77,000 |
Phoul | 71,000 | 0 | 71,000 | 0 | 0 | 71,000 |
x3mEn_[Kyiv] | 69,000 | 0 | 69,000 | 0 | 0 | 69,000 |
siggiepop@gmail.com | 68,000 | 0 | 68,000 | 0 | 0 | 68,000 |
BernhardFrey | 66,000 | 0 | 66,000 | 0 | 0 | 66,000 |
Cornholio_51592 | 66,000 | 0 | 66,000 | 0 | 0 | 66,000 |
Cornholio | 64,000 | 0 | 64,000 | 0 | 0 | 64,000 |
acer | 63,000 | 0 | 63,000 | 0 | 0 | 63,000 |
DoctorNow | 60,000 | 0 | 60,000 | 0 | 0 | 60,000 |
tocx | 60,000 | 0 | 60,000 | 0 | 0 | 60,000 |
Death[Kiev] | 57,000 | 0 | 57,000 | 0 | 0 | 57,000 |
AAA_121255 | 56,000 | 0 | 56,000 | 0 | 0 | 56,000 |
MohMan | 53,000 | 0 | 53,000 | 0 | 0 | 53,000 |
cryoranger | 52,000 | 0 | 52,000 | 0 | 0 | 52,000 |
surt91 | 52,000 | 0 | 52,000 | 0 | 0 | 52,000 |
Amitava_Mukherjee | 51,000 | 0 | 51,000 | 0 | 0 | 51,000 |
Sicituradastra. | 48,000 | 0 | 48,000 | 0 | 0 | 48,000 |
[PNT]Simulakra | 48,000 | 0 | 48,000 | 0 | 0 | 48,000 |
[SG]_Carsten | 48,000 | 0 | 48,000 | 0 | 0 | 48,000 |
Mathew_Steine | 47,000 | 0 | 47,000 | 0 | 0 | 47,000 |
NeoMetal | 46,000 | 0 | 46,000 | 0 | 0 | 46,000 |
Greg_FR | 44,000 | 0 | 44,000 | 0 | 0 | 44,000 |
ionbasa | 42,000 | 0 | 42,000 | 0 | 0 | 42,000 |
[DPC]x-RaY99_the_one_man_team | 38,000 | 0 | 38,000 | 0 | 0 | 38,000 |
Michael_Millerick | 36,000 | 0 | 36,000 | 0 | 0 | 36,000 |
66242 | 35,000 | 0 | 35,000 | 0 | 0 | 35,000 |
Kelly_Davies | 34,000 | 0 | 34,000 | 0 | 0 | 34,000 |
alexpoon | 32,000 | 0 | 32,000 | 0 | 0 | 32,000 |
Agbar | 30,000 | 0 | 30,000 | 0 | 0 | 30,000 |
Robert_Collins | 29,000 | 0 | 29,000 | 0 | 0 | 29,000 |
rover | 28,000 | 0 | 28,000 | 0 | 0 | 28,000 |
toms83 | 28,000 | 0 | 28,000 | 0 | 0 | 28,000 |
Achim | 24,000 | 0 | 24,000 | 0 | 0 | 24,000 |
dddh | 24,000 | 0 | 24,000 | 0 | 0 | 24,000 |
wawrzyniec_ | 24,000 | 0 | 24,000 | 0 | 0 | 24,000 |
Freeze | 23,000 | 0 | 23,000 | 0 | 0 | 23,000 |
[SG-ATA]Rolf | 23,000 | 0 | 23,000 | 0 | 0 | 23,000 |
dmork74 | 23,000 | 0 | 23,000 | 0 | 0 | 23,000 |
Ion_Basa | 21,000 | 0 | 21,000 | 0 | 0 | 21,000 |
vmc | 20,000 | 0 | 20,000 | 0 | 0 | 20,000 |
Eridanus | 18,000 | 0 | 18,000 | 0 | 0 | 18,000 |
pm107 | 18,000 | 0 | 18,000 | 0 | 0 | 18,000 |
Karsten | 17,000 | 0 | 17,000 | 0 | 0 | 17,000 |
Intellectual_Juggernaut | 16,000 | 0 | 16,000 | 0 | 0 | 16,000 |
Jussi_Heino | 13,000 | 0 | 13,000 | 0 | 0 | 13,000 |
unconnected | 13,000 | 0 | 13,000 | 0 | 0 | 13,000 |
SlangNRox | 12,000 | 0 | 12,000 | 0 | 0 | 12,000 |
cnamglaejoer | 12,000 | 0 | 12,000 | 0 | 0 | 12,000 |
stef71000 | 12,000 | 0 | 12,000 | 0 | 0 | 12,000 |
Artist | 10,000 | 0 | 10,000 | 0 | 0 | 10,000 |
hwt | 10,000 | 0 | 10,000 | 0 | 0 | 10,000 |
martyn_85090 | 10,000 | 0 | 10,000 | 0 | 0 | 10,000 |
x3mEn | 10,000 | 0 | 10,000 | 0 | 0 | 10,000 |
Totally_97099 | 8,000 | 0 | 8,000 | 0 | 0 | 8,000 |
warddr | 8,000 | 0 | 8,000 | 0 | 0 | 8,000 |
ich_eben* | 7,000 | 0 | 7,000 | 0 | 0 | 7,000 |
scott_Brown | 7,000 | 0 | 7,000 | 0 | 0 | 7,000 |
sesef | 7,000 | 0 | 7,000 | 0 | 0 | 7,000 |
airg@xtra.co.nz | 6,000 | 0 | 6,000 | 0 | 0 | 6,000 |
barton26 | 6,000 | 0 | 6,000 | 0 | 0 | 6,000 |
simonic | 6,000 | 0 | 6,000 | 0 | 0 | 6,000 |
Plomos | 5,000 | 0 | 5,000 | 0 | 0 | 5,000 |
Pooh_Bear_27 | 5,000 | 0 | 5,000 | 0 | 0 | 5,000 |
[AF>EDLS]_Polynesia | 5,000 | 0 | 5,000 | 0 | 0 | 5,000 |
375534 | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
AAA | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
halu | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
ice00 | 4,000 | 0 | 4,000 | 0 | 0 | 4,000 |
Adrian_Schori | 3,000 | 0 | 3,000 | 0 | 0 | 3,000 |
Kipoos | 3,000 | 0 | 3,000 | 0 | 0 | 3,000 |
ReaDy | 3,000 | 0 | 3,000 | 0 | 0 | 3,000 |
144280 | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
Oppie | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
Talim | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
cgkiii | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
eldredg | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
jotun263 | 2,000 | 0 | 2,000 | 0 | 0 | 2,000 |
101575 | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
13678 | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
BOINC@Latvia | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Bigos2 | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Crun-chi | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Konstantin_Manz | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
PG_udaredme | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Raubhautz* | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Vanwie3a@yahoo.com | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
[AF>HFR>BZHWDT]_sebcbien_bzh | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
[CSF]_Matthias_Lueder | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
tng | 1,000 | 0 | 1,000 | 0 | 0 | 1,000 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...