stats for project WFS_20190111

shown is total. you can switch to tests or to near_WFS
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
zunewantan945,041,000 0 945,041,000 0 0 945,041,000
brinktastee564,710,000 0 564,710,000 0 0 564,710,000
Scott_Brown563,137,000 0 563,137,000 0 0 563,137,000
Lumiukko347,097,000 0 347,097,000 0 0 347,097,000
288larsson320,482,000 0 320,482,000 0 0 320,482,000
zzcmeyer243,691,000 0 243,691,000 0 0 243,691,000
Grebuloner230,048,000 0 230,048,000 0 0 230,048,000
SysadmAtNbg193,141,000 0 193,141,000 0 0 193,141,000
rogue179,129,000 0 179,129,000 0 0 179,129,000
Roger169,373,000 0 169,373,000 0 0 169,373,000
Honza160,359,000 0 160,359,000 0 0 160,359,000
Joe_O144,505,000 0 144,505,000 0 0 144,505,000
Gary_Craig139,835,000 0 139,835,000 0 0 139,835,000
composite136,068,000 0 136,068,000 0 0 136,068,000
gazzyk1ns120,715,000 0 120,715,000 0 0 120,715,000
pschoefer116,228,000 0 116,228,000 0 0 116,228,000
MiHost95,065,000 0 95,065,000 0 0 95,065,000
1998golfer66,393,000 0 66,393,000 0 0 66,393,000
JayPi62,649,000 0 62,649,000 0 0 62,649,000
Buckey57,473,000 0 57,473,000 0 0 57,473,000
cardinalfan54,897,000 0 54,897,000 0 0 54,897,000
Paperboy54,694,000 0 54,694,000 0 0 54,694,000
Aillas52,916,000 0 52,916,000 0 0 52,916,000
KD7LRJ51,832,000 0 51,832,000 0 0 51,832,000
Stojag45,741,000 0 45,741,000 0 0 45,741,000
zlodeck43,368,000 0 43,368,000 0 0 43,368,000
tera3@EAnewsplus39,472,000 0 39,472,000 0 0 39,472,000
PDW39,381,000 0 39,381,000 0 0 39,381,000
DeleteNull37,509,000 0 37,509,000 0 0 37,509,000
GDB35,125,000 0 35,125,000 0 0 35,125,000
Tarmo_Ilves32,881,000 0 32,881,000 0 0 32,881,000
Rick_Reynolds31,871,000 0 31,871,000 0 0 31,871,000
XAVER30,800,000 0 30,800,000 0 0 30,800,000
Ishtel30,492,000 0 30,492,000 0 0 30,492,000
Robert_Hoffman28,895,000 0 28,895,000 0 0 28,895,000
[DPC]Charley25,686,000 0 25,686,000 0 0 25,686,000
TroubledBunny24,117,000 0 24,117,000 0 0 24,117,000
zzuupp21,140,000 0 21,140,000 0 0 21,140,000
robertmiles19,179,000 0 19,179,000 0 0 19,179,000
RNDr._MF118,848,000 0 18,848,000 0 0 18,848,000
PG_Ross*18,313,000 0 18,313,000 0 0 18,313,000
AudioElf17,302,000 0 17,302,000 0 0 17,302,000
JeppeSN16,928,000 0 16,928,000 0 0 16,928,000
[AF>Amis_des_Lapins]_Phil196616,773,000 0 16,773,000 0 0 16,773,000
sm5ymt16,312,000 0 16,312,000 0 0 16,312,000
lalera16,060,000 0 16,060,000 0 0 16,060,000
Usucapio_Libertatis15,613,000 0 15,613,000 0 0 15,613,000
Michael_Becker14,117,000 0 14,117,000 0 0 14,117,000
meilijo13,643,000 0 13,643,000 0 0 13,643,000
mackerel13,394,000 0 13,394,000 0 0 13,394,000
ardo13,143,000 0 13,143,000 0 0 13,143,000
micronesia6412,812,000 0 12,812,000 0 0 12,812,000
Dave11,096,000 0 11,096,000 0 0 11,096,000
Van_Zimmerman10,954,000 0 10,954,000 0 0 10,954,000
Cinclus10,882,000 0 10,882,000 0 0 10,882,000
valterc10,747,000 0 10,747,000 0 0 10,747,000
jnamath10,039,000 0 10,039,000 0 0 10,039,000
daniel10,025,000 0 10,025,000 0 0 10,025,000
SEARCHER9,794,000 0 9,794,000 0 0 9,794,000
Williamd0077,820,000 0 7,820,000 0 0 7,820,000
BiBi6,932,000 0 6,932,000 0 0 6,932,000
mattozan6,580,000 0 6,580,000 0 0 6,580,000
K_Lewis6,367,000 0 6,367,000 0 0 6,367,000
Zoidberg*6,340,000 0 6,340,000 0 0 6,340,000
Robert475,903,000 0 5,903,000 0 0 5,903,000
Warped5,736,000 0 5,736,000 0 0 5,736,000
alan_buxey5,409,000 0 5,409,000 0 0 5,409,000
juhehe5,408,000 0 5,408,000 0 0 5,408,000
h3nnn4n5,115,000 0 5,115,000 0 0 5,115,000
xorrbit4,431,000 0 4,431,000 0 0 4,431,000
John_Burroughs4,203,000 0 4,203,000 0 0 4,203,000
[DPC]Pyrus4,165,000 0 4,165,000 0 0 4,165,000
orvar3,988,000 0 3,988,000 0 0 3,988,000
WTBroughton3,820,000 0 3,820,000 0 0 3,820,000
Slime3,713,000 0 3,713,000 0 0 3,713,000
maarten10013,534,000 0 3,534,000 0 0 3,534,000
Semtex3,529,000 0 3,529,000 0 0 3,529,000
ReRada3,485,000 0 3,485,000 0 0 3,485,000
Canossi3,286,000 0 3,286,000 0 0 3,286,000
puh323,257,000 0 3,257,000 0 0 3,257,000
wdethomas3,177,000 0 3,177,000 0 0 3,177,000
Toshio2,964,000 0 2,964,000 0 0 2,964,000
Cinclus*2,800,000 0 2,800,000 0 0 2,800,000
Stef422,744,000 0 2,744,000 0 0 2,744,000
PG_Rosss*2,634,000 0 2,634,000 0 0 2,634,000
[KWSN]_multijumper2,592,000 0 2,592,000 0 0 2,592,000
Cyph3r2,591,000 0 2,591,000 0 0 2,591,000
FritzsHero2,494,000 0 2,494,000 0 0 2,494,000
conehead2,375,000 0 2,375,000 0 0 2,375,000
Alan_E._Monroe2,357,000 0 2,357,000 0 0 2,357,000
Neo2,353,000 0 2,353,000 0 0 2,353,000
ptube9742,292,000 0 2,292,000 0 0 2,292,000
JAMC2,247,000 0 2,247,000 0 0 2,247,000
JackTheSkipper2,162,000 0 2,162,000 0 0 2,162,000
Sashixi2,118,000 0 2,118,000 0 0 2,118,000
Atis_Kozulis2,080,000 0 2,080,000 0 0 2,080,000
udaredme2,052,000 0 2,052,000 0 0 2,052,000
Anthony_Ayiomamitis2,000,000 0 2,000,000 0 0 2,000,000
DoES1,952,000 0 1,952,000 0 0 1,952,000
JimB1,927,000 0 1,927,000 0 0 1,927,000
samuel71,885,000 0 1,885,000 0 0 1,885,000
TheDawgz1,536,000 0 1,536,000 0 0 1,536,000
jpaul1,499,000 0 1,499,000 0 0 1,499,000
geeknik1,460,000 0 1,460,000 0 0 1,460,000
Sideshow_Larry1,408,000 0 1,408,000 0 0 1,408,000
Alexis_Kravtchenko1,407,000 0 1,407,000 0 0 1,407,000
tomba1,379,000 0 1,379,000 0 0 1,379,000
vaughan1,349,000 0 1,349,000 0 0 1,349,000
Abel_Cheung1,300,000 0 1,300,000 0 0 1,300,000
odicin1,295,000 0 1,295,000 0 0 1,295,000
KingCalifornia1,273,000 0 1,273,000 0 0 1,273,000
Genn1,226,000 0 1,226,000 0 0 1,226,000
John1,212,000 0 1,212,000 0 0 1,212,000
tazzduke1,183,000 0 1,183,000 0 0 1,183,000
Infomat1,170,000 0 1,170,000 0 0 1,170,000
David_Steel1,160,000 0 1,160,000 0 0 1,160,000
Ross*1,142,000 0 1,142,000 0 0 1,142,000
reiner1,132,000 0 1,132,000 0 0 1,132,000
stream1,101,000 0 1,101,000 0 0 1,101,000
Janita1,042,000 0 1,042,000 0 0 1,042,000
ALI671,019,000 0 1,019,000 0 0 1,019,000
MJPB1,002,000 0 1,002,000 0 0 1,002,000
justice641,000,000 0 1,000,000 0 0 1,000,000
desktop64965,000 0 965,000 0 0 965,000
[AF>Libristes]_ElGuillermo877,000 0 877,000 0 0 877,000
pabliedung840,000 0 840,000 0 0 840,000
parabol835,000 0 835,000 0 0 835,000
~~~(,__,)^'>806,000 0 806,000 0 0 806,000
Tom*761,000 0 761,000 0 0 761,000
[BOINC@Poland]mimeq755,000 0 755,000 0 0 755,000
pyajve729,000 0 729,000 0 0 729,000
[AF>HFR>RR]_Evelations677,000 0 677,000 0 0 677,000
Yankton671,000 0 671,000 0 0 671,000
STD620,000 0 620,000 0 0 620,000
41878619,000 0 619,000 0 0 619,000
serhjo619,000 0 619,000 0 0 619,000
Buckeye74610,000 0 610,000 0 0 610,000
[SG-SPEG]BerndBrot576,000 0 576,000 0 0 576,000
Arjant2544,000 0 544,000 0 0 544,000
cromido544,000 0 544,000 0 0 544,000
stefan531,000 0 531,000 0 0 531,000
Totally484,000 0 484,000 0 0 484,000
spamguy471,000 0 471,000 0 0 471,000
Mark_Doom463,000 0 463,000 0 0 463,000
Rainer_Emrich453,000 0 453,000 0 0 453,000
LookAS443,000 0 443,000 0 0 443,000
dh1saj442,000 0 442,000 0 0 442,000
Zydor403,000 0 403,000 0 0 403,000
Mr._Cool*367,000 0 367,000 0 0 367,000
RyoOhki360,000 0 360,000 0 0 360,000
Ungelovende348,000 0 348,000 0 0 348,000
NullCoding332,000 0 332,000 0 0 332,000
3Rni317,000 0 317,000 0 0 317,000
MN317,000 0 317,000 0 0 317,000
CharlyMadDog316,000 0 316,000 0 0 316,000
Floont313,000 0 313,000 0 0 313,000
Matthias_Lehmkuhl293,000 0 293,000 0 0 293,000
kurogane-t292,000 0 292,000 0 0 292,000
Bas_Jansen289,000 0 289,000 0 0 289,000
[AF>France]_Bernard_Dagorn284,000 0 284,000 0 0 284,000
migawron282,000 0 282,000 0 0 282,000
dyost278,000 0 278,000 0 0 278,000
Andrew_Hughes265,000 0 265,000 0 0 265,000
gribzy261,000 0 261,000 0 0 261,000
Mattyp101260,000 0 260,000 0 0 260,000
Werinbert260,000 0 260,000 0 0 260,000
Death257,000 0 257,000 0 0 257,000
Chris_Granger238,000 0 238,000 0 0 238,000
noteam219,000 0 219,000 0 0 219,000
iconized213,000 0 213,000 0 0 213,000
fenya25199,000 0 199,000 0 0 199,000
pons66197,000 0 197,000 0 0 197,000
380002186,000 0 186,000 0 0 186,000
PG_Floont186,000 0 186,000 0 0 186,000
gaballus182,000 0 182,000 0 0 182,000
gomeyer182,000 0 182,000 0 0 182,000
Skywalker_TSBT180,000 0 180,000 0 0 180,000
Caravaggio176,000 0 176,000 0 0 176,000
suse170,000 0 170,000 0 0 170,000
sakage@otoge168,000 0 168,000 0 0 168,000
[AF>France>TDM>Centre]_polaris164,000 0 164,000 0 0 164,000
FireBird161,000 0 161,000 0 0 161,000
Dingo160,000 0 160,000 0 0 160,000
KWSN_-_MajorKong158,000 0 158,000 0 0 158,000
NGS~Camulos157,000 0 157,000 0 0 157,000
Michael_Goetz155,000 0 155,000 0 0 155,000
mdettweiler152,000 0 152,000 0 0 152,000
tng*150,000 0 150,000 0 0 150,000
PG_username139,000 0 139,000 0 0 139,000
SteveRC134,000 0 134,000 0 0 134,000
ahlx132,000 0 132,000 0 0 132,000
Ian_Smith123,000 0 123,000 0 0 123,000
time108@lounge119,000 0 119,000 0 0 119,000
Etolf116,000 0 116,000 0 0 116,000
Zeppelin114,000 0 114,000 0 0 114,000
pew112,000 0 112,000 0 0 112,000
jmweaver110,000 0 110,000 0 0 110,000
Kevonni107,000 0 107,000 0 0 107,000
rebirther103,000 0 103,000 0 0 103,000
Snf*100,000 0 100,000 0 0 100,000
boss100,000 0 100,000 0 0 100,000
11022492,000 0 92,000 0 0 92,000
jubdo91,000 0 91,000 0 0 91,000
John_P._Myers86,000 0 86,000 0 0 86,000
lalera@europe.com86,000 0 86,000 0 0 86,000
Menipe84,000 0 84,000 0 0 84,000
flat81,000 0 81,000 0 0 81,000
cpuid78,000 0 78,000 0 0 78,000
Thorvin77,000 0 77,000 0 0 77,000
Phoul71,000 0 71,000 0 0 71,000
x3mEn_[Kyiv]69,000 0 69,000 0 0 69,000
siggiepop@gmail.com68,000 0 68,000 0 0 68,000
BernhardFrey66,000 0 66,000 0 0 66,000
Cornholio_5159266,000 0 66,000 0 0 66,000
Cornholio64,000 0 64,000 0 0 64,000
acer63,000 0 63,000 0 0 63,000
DoctorNow60,000 0 60,000 0 0 60,000
tocx60,000 0 60,000 0 0 60,000
Death[Kiev]57,000 0 57,000 0 0 57,000
AAA_12125556,000 0 56,000 0 0 56,000
MohMan53,000 0 53,000 0 0 53,000
cryoranger52,000 0 52,000 0 0 52,000
surt9152,000 0 52,000 0 0 52,000
Amitava_Mukherjee51,000 0 51,000 0 0 51,000
Sicituradastra.48,000 0 48,000 0 0 48,000
[PNT]Simulakra48,000 0 48,000 0 0 48,000
[SG]_Carsten48,000 0 48,000 0 0 48,000
Mathew_Steine47,000 0 47,000 0 0 47,000
NeoMetal46,000 0 46,000 0 0 46,000
Greg_FR44,000 0 44,000 0 0 44,000
ionbasa42,000 0 42,000 0 0 42,000
[DPC]x-RaY99_the_one_man_team38,000 0 38,000 0 0 38,000
Michael_Millerick36,000 0 36,000 0 0 36,000
6624235,000 0 35,000 0 0 35,000
Kelly_Davies34,000 0 34,000 0 0 34,000
alexpoon32,000 0 32,000 0 0 32,000
Agbar30,000 0 30,000 0 0 30,000
Robert_Collins29,000 0 29,000 0 0 29,000
rover28,000 0 28,000 0 0 28,000
toms8328,000 0 28,000 0 0 28,000
Achim24,000 0 24,000 0 0 24,000
dddh24,000 0 24,000 0 0 24,000
wawrzyniec_24,000 0 24,000 0 0 24,000
Freeze23,000 0 23,000 0 0 23,000
[SG-ATA]Rolf23,000 0 23,000 0 0 23,000
dmork7423,000 0 23,000 0 0 23,000
Ion_Basa21,000 0 21,000 0 0 21,000
vmc20,000 0 20,000 0 0 20,000
Eridanus18,000 0 18,000 0 0 18,000
pm10718,000 0 18,000 0 0 18,000
Karsten17,000 0 17,000 0 0 17,000
Intellectual_Juggernaut16,000 0 16,000 0 0 16,000
Jussi_Heino13,000 0 13,000 0 0 13,000
unconnected13,000 0 13,000 0 0 13,000
SlangNRox12,000 0 12,000 0 0 12,000
cnamglaejoer12,000 0 12,000 0 0 12,000
stef7100012,000 0 12,000 0 0 12,000
Artist10,000 0 10,000 0 0 10,000
hwt10,000 0 10,000 0 0 10,000
martyn_8509010,000 0 10,000 0 0 10,000
x3mEn10,000 0 10,000 0 0 10,000
Totally_970998,000 0 8,000 0 0 8,000
warddr8,000 0 8,000 0 0 8,000
ich_eben*7,000 0 7,000 0 0 7,000
scott_Brown7,000 0 7,000 0 0 7,000
sesef7,000 0 7,000 0 0 7,000
airg@xtra.co.nz6,000 0 6,000 0 0 6,000
barton266,000 0 6,000 0 0 6,000
simonic6,000 0 6,000 0 0 6,000
Plomos5,000 0 5,000 0 0 5,000
Pooh_Bear_275,000 0 5,000 0 0 5,000
[AF>EDLS]_Polynesia5,000 0 5,000 0 0 5,000
3755344,000 0 4,000 0 0 4,000
AAA4,000 0 4,000 0 0 4,000
halu4,000 0 4,000 0 0 4,000
ice004,000 0 4,000 0 0 4,000
Adrian_Schori3,000 0 3,000 0 0 3,000
Kipoos3,000 0 3,000 0 0 3,000
ReaDy3,000 0 3,000 0 0 3,000
1442802,000 0 2,000 0 0 2,000
Oppie2,000 0 2,000 0 0 2,000
Talim2,000 0 2,000 0 0 2,000
cgkiii2,000 0 2,000 0 0 2,000
eldredg2,000 0 2,000 0 0 2,000
jotun2632,000 0 2,000 0 0 2,000
1015751,000 0 1,000 0 0 1,000
136781,000 0 1,000 0 0 1,000
BOINC@Latvia1,000 0 1,000 0 0 1,000
Bigos21,000 0 1,000 0 0 1,000
Crun-chi1,000 0 1,000 0 0 1,000
Konstantin_Manz1,000 0 1,000 0 0 1,000
PG_udaredme1,000 0 1,000 0 0 1,000
Raubhautz*1,000 0 1,000 0 0 1,000
Vanwie3a@yahoo.com1,000 0 1,000 0 0 1,000
[AF>HFR>BZHWDT]_sebcbien_bzh1,000 0 1,000 0 0 1,000
[CSF]_Matthias_Lueder1,000 0 1,000 0 0 1,000
tng1,000 0 1,000 0 0 1,000
last database update: 2023-04-08 11:57:46 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint