PRPNet-port-search for user %[CAMP]_Cavidor%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
FPS | 27,968 (+ 0) | 21 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 1,810 (+ 0) | 4 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 29,778 (+ 0) | 25 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 1,057,078 | 81 | 0 | 0 |
27_20220321 | 597,840 | 117 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 533,913 | 134 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
GCW13_20170501 | 37,762 | 20 | 0 | 0 |
GFN32768_20151018 | 14,974 | 33 | 0 | 0 |
GFN65536_20151018 | 68,072 | 46 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 9,062 | 10 | 0 | 0 |
PPSE10K_20100227 | 0 | 0 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 26,338 | 1,180 | 0 | 1 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 0 | 0 | 0 | 0 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
SGS_20130715 | 426,973 | 1,060 | 0 | 0 |
SR5_20130625 | 0 | 0 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 2,772,012 | 2,681 | 0 | 1 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 29,778 | 25 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 2,772,012 | 2,681 | 0 | 1 |
overall | 2,801,790 | 2,706 | 0 | 1 |
top
list of (probable) primes of user %[CAMP]_Cavidor%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSE11K | 3461*2^156915+1 | 0.099016327047042 | 47240 | | 103174 | Tuesday 06th of July 2010 03:04:23 PM |
top
list of wwww finds and near finds of user %[CAMP]_Cavidor%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %[CAMP]_Cavidor%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint