stats for project 121_20210410

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
Aeneas3,715,277,194 0 3,715,277,194 0 2,535,909 130,264,234
zunewantan539,771,966 0 539,771,966 0 0 0
Intellectual_Juggernaut359,535,381 0 359,535,381 0 0 0
Buckeye4lf289,962,984 0 289,962,984 0 0 0
Dingo243,659,440 0 243,659,440 0 0 22,356,149
cncr04s234,280,343 0 234,280,343 0 0 0
[B^S]ST47224,838,699 0 224,838,699 0 0 0
Lumiukko211,139,337 0 211,139,337 0 0 0
unconnected199,293,932 0 199,293,932 0 2,898,255 12,563,453
composite191,907,595 0 191,907,595 0 0 0
Pilgrim165,592,545 0 165,592,545 0 0 0
LarManDude164,047,569 0 164,047,569 0 0 0
13678148,028,155 0 148,028,155 0 0 0
pschoefer139,258,661 0 139,258,661 0 0 0
Nasicus132,640,680 0 132,640,680 0 0 0
sm5ymt129,305,655 0 129,305,655 0 0 0
cjc_in_484123,084,063 0 123,084,063 0 0 0
Steve_Dodd117,726,774 0 117,726,774 0 905,752 14,228,456
pabliedung115,627,992 0 115,627,992 0 0 0
rover105,045,541 0 105,045,541 0 0 0
Grebuloner103,790,012 0 103,790,012 0 0 0
puh3290,712,509 0 90,712,509 0 1,358,435 6,385,997
abhi50689,744,599 0 89,744,599 0 0 0
Pooh_Bear_2787,739,614 0 87,739,614 0 0 0
Aillas86,044,331 0 86,044,331 0 0 0
Cicu81,838,557 0 81,838,557 0 181,171 2,869,017
GDB79,057,467 0 79,057,467 0 905,660 7,647,051
mattozan73,467,888 0 73,467,888 0 0 0
Walleye2466,498,168 0 66,498,168 0 0 7,519,392
el_teniente59,500,136 0 59,500,136 0 0 0
Van_Zimmerman54,979,451 0 54,979,451 0 0 0
Gelly48,276,633 0 48,276,633 0 724,870 33,557,429
Walter_Darimont43,388,684 0 43,388,684 0 0 0
ardo43,111,735 0 43,111,735 0 0 0
Jeff1742,395,581 0 42,395,581 0 0 1,615,364
Werinbert40,835,730 0 40,835,730 0 5,340,972 29,996,968
SysadmAtNbg38,818,717 0 38,818,717 0 0 1,353,817
shanky12338,281,433 0 38,281,433 0 0 0
TheDawgz36,066,012 0 36,066,012 0 0 0
Galih_Santosa35,868,889 0 35,868,889 0 0 0
Williamd00735,243,645 0 35,243,645 0 0 0
brinktastee33,529,135 0 33,529,135 0 0 0
KD7LRJ29,818,413 0 29,818,413 0 0 0
XAVER27,342,261 0 27,342,261 0 0 0
Michael_Becker27,009,686 0 27,009,686 0 0 0
geeknik26,186,180 0 26,186,180 0 0 3,767,103
odicin25,046,427 0 25,046,427 0 0 0
Paperboy24,656,673 0 24,656,673 0 0 0
Gary_Craig23,124,581 0 23,124,581 0 0 0
Skywalker_TSBT22,909,535 0 22,909,535 0 0 0
zlodeck22,140,262 0 22,140,262 0 0 0
Nortech21,945,012 0 21,945,012 0 0 0
TeardropOnFire21,646,411 0 21,646,411 0 0 0
spamguy21,312,725 0 21,312,725 0 0 0
Caravaggio20,089,934 0 20,089,934 0 0 0
Allen_Paschke20,019,924 0 20,019,924 0 0 982,369
Tarmo_Ilves19,605,749 0 19,605,749 0 0 0
Genn19,221,205 0 19,221,205 0 0 0
John18,667,777 0 18,667,777 0 0 0
Roger17,229,484 0 17,229,484 0 0 0
Scott_Brown15,980,493 0 15,980,493 0 0 0
wdethomas15,338,773 0 15,338,773 0 0 0
parabol12,952,233 0 12,952,233 0 0 0
1998golfer12,132,600 0 12,132,600 0 0 0
vaughan11,079,653 0 11,079,653 0 0 0
MiHost10,561,065 0 10,561,065 0 0 0
fenya2510,516,679 0 10,516,679 0 0 0
meilijo10,243,507 0 10,243,507 0 0 0
sakage@otoge10,008,254 0 10,008,254 0 0 0
Crun-chi9,513,546 0 9,513,546 0 0 0
orvar9,038,972 0 9,038,972 0 0 0
SEARCHER9,031,040 0 9,031,040 0 0 0
juhehe9,010,346 0 9,010,346 0 0 0
[AF>Amis_des_Lapins]_Xe1208,350,913 0 8,350,913 0 0 0
walle8,146,548 0 8,146,548 0 0 0
Robert_Hoffman8,051,370 0 8,051,370 0 0 0
[BOINC@Poland]mimeq6,882,187 0 6,882,187 0 0 0
Wabbit986,859,493 0 6,859,493 0 0 0
Alan_E._Monroe6,660,256 0 6,660,256 0 0 0
Ian_Smith6,605,701 0 6,605,701 0 0 0
kashi6,570,069 0 6,570,069 0 0 0
JeppeSN6,265,673 0 6,265,673 0 0 0
TroubledBunny6,169,328 0 6,169,328 0 0 0
Cosmo6,089,543 0 6,089,543 0 0 0
Joe_O5,920,641 0 5,920,641 0 0 0
Cyph3r5,920,563 0 5,920,563 0 0 0
Atis_Kozulis5,462,140 0 5,462,140 0 0 0
K_Lewis5,361,397 0 5,361,397 0 0 0
xrmb5,344,164 0 5,344,164 0 0 0
biophage*5,248,933 0 5,248,933 0 0 0
BiBi5,237,316 0 5,237,316 0 0 0
Janita5,158,243 0 5,158,243 0 0 0
serhjo5,082,209 0 5,082,209 0 0 0
288larsson4,939,715 0 4,939,715 0 0 0
tera3@EAnewsplus4,627,668 0 4,627,668 0 0 0
Death4,446,569 0 4,446,569 0 0 0
Alexander_Falk4,415,691 0 4,415,691 0 0 0
darkclown4,387,018 0 4,387,018 0 0 1,429,464
Robert474,245,113 0 4,245,113 0 0 0
Keith4,129,296 0 4,129,296 0 0 0
TBirdTheYuri3,950,888 0 3,950,888 0 0 0
ich_eben*3,861,751 0 3,861,751 0 0 0
Axel_Gilbert3,578,146 0 3,578,146 0 0 0
Eudy_Silva3,453,304 0 3,453,304 0 0 0
pew3,426,154 0 3,426,154 0 0 0
Paulteo3,376,870 0 3,376,870 0 0 0
tocx3,322,348 0 3,322,348 0 0 0
Simonas_Urbelis3,277,209 0 3,277,209 0 0 0
Infomat3,093,206 0 3,093,206 0 0 0
pb3862,992,176 0 2,992,176 0 0 0
Neo2,966,576 0 2,966,576 0 0 0
WTBroughton2,901,613 0 2,901,613 0 0 0
IbaiP2,891,694 0 2,891,694 0 0 0
SubNuke2,679,366 0 2,679,366 0 0 0
ateam2,595,256 0 2,595,256 0 0 0
samuel72,559,697 0 2,559,697 0 0 0
CharlyMadDog2,436,971 0 2,436,971 0 0 0
cryoranger2,391,144 0 2,391,144 0 0 0
SkyFall2,254,553 0 2,254,553 0 0 0
dlawson2,248,094 0 2,248,094 0 0 0
[PST]Howard2,158,697 0 2,158,697 0 0 0
baseballnut2,092,508 0 2,092,508 0 0 0
Kevonni2,045,784 0 2,045,784 0 0 0
[SG]steini2,023,346 0 2,023,346 0 0 0
Dirk1,969,217 0 1,969,217 0 0 0
Doc_No1,950,027 0 1,950,027 0 0 0
Thorvin1,909,842 0 1,909,842 0 0 0
Jason_Jung1,851,366 0 1,851,366 0 0 0
MohMan1,841,682 0 1,841,682 0 0 0
[AF>HFR>RR]_Evelations1,789,827 0 1,789,827 0 0 0
Plomos1,756,209 0 1,756,209 0 0 0
udaredme1,727,704 0 1,727,704 0 0 0
pyajve1,713,643 0 1,713,643 0 0 0
vmc1,688,245 0 1,688,245 0 0 0
smmistak1,591,308 0 1,591,308 0 0 0
Karlik1,576,082 0 1,576,082 0 0 0
Rick_Reynolds1,570,411 0 1,570,411 0 0 0
Reggie1,495,828 0 1,495,828 0 0 0
[AF>Libristes]_ElGuillermo1,473,172 0 1,473,172 0 0 0
stef710001,453,966 0 1,453,966 0 0 0
ReRada1,422,456 0 1,422,456 0 0 0
[AF>France>Ouest>Normandie]The_Stress_Man_(-:1,366,982 0 1,366,982 0 0 0
Marco1,331,627 0 1,331,627 0 0 0
allxx1,307,667 0 1,307,667 0 0 0
[AF>Amis_des_Lapins]_dthonon1,283,459 0 1,283,459 0 0 0
f1ec210bf71139a88513a16700de10481,256,176 0 1,256,176 0 0 0
BobW1,252,015 0 1,252,015 0 0 0
acer1,216,302 0 1,216,302 0 0 0
Mr._Hankey1,193,052 0 1,193,052 0 0 0
Matesko1,182,127 0 1,182,127 0 0 0
Eridanus1,146,291 0 1,146,291 0 0 0
jnamath1,123,164 0 1,123,164 0 0 0
vanklein1,117,778 0 1,117,778 0 0 0
Rainer_Emrich1,077,548 0 1,077,548 0 0 0
dddh1,062,232 0 1,062,232 0 0 0
Greg*1,057,930 0 1,057,930 0 0 0
[CAMP]_Cavidor1,057,078 0 1,057,078 0 0 0
Kouhki1,053,776 0 1,053,776 0 0 0
Margus1,043,204 0 1,043,204 0 0 0
num_c_cruncher1,035,951 0 1,035,951 0 0 0
[SG]Arsenic1,035,289 0 1,035,289 0 0 0
cpuid1,024,838 0 1,024,838 0 0 0
Redstar38941,019,591 0 1,019,591 0 0 0
kuroganet954,747 0 954,747 0 0 0
MusicalCalico933,970 0 933,970 0 0 0
GLaDOS879,635 0 879,635 0 0 0
[AF>Libristes]_nico8313862,138 0 862,138 0 0 0
Menipe852,818 0 852,818 0 0 0
ALI67849,647 0 849,647 0 0 0
Chris_Granger837,741 0 837,741 0 0 0
JAMC836,784 0 836,784 0 0 0
Floont827,258 0 827,258 0 0 0
Cinclus822,932 0 822,932 0 0 0
cnamglaejoer816,974 0 816,974 0 0 0
Crack815,990 0 815,990 0 0 0
Hadius_Moonbottle812,591 0 812,591 0 0 0
DeleteNull811,307 0 811,307 0 0 0
Timbuk2804,770 0 804,770 0 0 0
SteveRC794,280 0 794,280 0 0 0
Sideshow_Larry766,222 0 766,222 0 0 0
zzuupp765,657 0 765,657 0 0 0
Bullet51741,749 0 741,749 0 0 0
Dirk_Sellsted726,925 0 726,925 0 0 0
Usucapio_Libertatis715,848 0 715,848 0 0 0
Kosh714,789 0 714,789 0 0 0
Pilgrim103714,687 0 714,687 0 0 0
cgkiii706,967 0 706,967 0 0 0
Bigos2692,386 0 692,386 0 0 0
duncanr689,376 0 689,376 0 0 0
Matthias_Sobczyk650,115 0 650,115 0 0 0
[AF>France]_Bernard_Dagorn648,392 0 648,392 0 0 0
492591642,597 0 642,597 0 0 0
rschulz632,386 0 632,386 0 0 0
[SG]Felix623,749 0 623,749 0 90,584 180,629
MJPB623,297 0 623,297 0 0 0
Konstantin_Manz617,709 0 617,709 0 0 0
Cinclus*612,331 0 612,331 0 0 0
NGS~Camulos595,505 0 595,505 0 0 0
Warped587,252 0 587,252 0 0 0
JohnGalt007582,227 0 582,227 0 0 0
[AF>Amis_des_Lapins]_Phil1966577,749 0 577,749 0 0 0
Steve_Martin@SETI.USA577,006 0 577,006 0 0 0
tiss575,807 0 575,807 0 0 0
[AF>France>TDM>Centre]_polaris567,059 0 567,059 0 0 0
srowen542,624 0 542,624 0 0 542,624
Martin_Droppa536,569 0 536,569 0 0 0
flat503,634 0 503,634 0 0 0
FritzsHero493,286 0 493,286 0 0 0
Nescro471,104 0 471,104 0 0 0
dzonatanas450,143 0 450,143 0 0 0
Administrator444,671 0 444,671 0 0 0
Agbar430,885 0 430,885 0 0 0
53314428,065 0 428,065 0 0 0
mdettweiler427,419 0 427,419 0 0 0
Michael420,064 0 420,064 0 0 0
McHazard416,890 0 416,890 0 0 0
Boogyman_Munster409,262 0 409,262 0 0 0
Buckey409,113 0 409,113 0 0 0
Etolf402,172 0 402,172 0 0 0
roofoob372,841 0 372,841 0 0 0
BeBiMaGe370,848 0 370,848 0 0 0
Amitava_Mukherjee369,671 0 369,671 0 0 0
Ralf_Recker368,294 0 368,294 0 0 0
[KWSN]_multijumper367,776 0 367,776 0 0 0
John_Miller362,868 0 362,868 0 0 0
mfbabb2358,272 0 358,272 0 0 0
toms83345,222 0 345,222 0 0 0
NeoMetal*340,601 0 340,601 0 0 0
tomomo_itf336,654 0 336,654 0 0 0
Gurney333,651 0 333,651 0 0 0
bigsinky329,176 0 329,176 0 0 0
ReaDy326,512 0 326,512 0 0 0
grueny306,551 0 306,551 0 0 0
szymmirr305,250 0 305,250 0 0 0
uBronan297,367 0 297,367 0 0 0
fax297,298 0 297,298 0 0 0
[AF>Le_Pommier>MacBidouille.com]292,162 0 292,162 0 0 0
simonic292,051 0 292,051 0 0 0
Mark_Doom274,244 0 274,244 0 0 0
WBT112273,104 0 273,104 0 0 0
TrueBlue257,946 0 257,946 0 0 0
Jerry254,938 0 254,938 0 0 0
tailsu254,451 0 254,451 0 0 0
Semtex249,331 0 249,331 0 0 0
SlangNRox248,945 0 248,945 0 0 0
Stef42248,243 0 248,243 0 0 0
Luigi_R.241,516 0 241,516 0 0 0
LookAS238,777 0 238,777 0 0 0
Chew-Z236,545 0 236,545 0 0 0
martyn_85090226,136 0 226,136 0 0 0
nDR01d218,331 0 218,331 0 0 0
[PNT]Simulakra215,071 0 215,071 0 0 0
Floh_von_Mausefang208,604 0 208,604 0 0 0
Toshio204,889 0 204,889 0 0 0
KingCalifornia182,693 0 182,693 0 0 0
time108@lounge167,154 0 167,154 0 0 0
Erik_Eklund166,746 0 166,746 0 0 0
schwarzmode159,913 0 159,913 0 0 0
cmorton158,758 0 158,758 0 0 0
DoctorNow154,245 0 154,245 0 0 0
declis152,974 0 152,974 0 0 0
SEK152,822 0 152,822 0 0 0
Jon_Pinyan152,684 0 152,684 0 0 0
wawrzyniec_146,614 0 146,614 0 0 0
msft139,829 0 139,829 0 0 0
FireBird133,479 0 133,479 0 0 0
PG_username131,709 0 131,709 0 0 0
heinz.ming120,852 0 120,852 0 0 0
papini.m@gmail.com118,407 0 118,407 0 0 0
Dave110,300 0 110,300 0 0 0
water108,739 0 108,739 0 0 0
suse108,607 0 108,607 0 0 0
Buckeye74107,706 0 107,706 0 0 0
Van103,382 0 103,382 0 0 0
s-yama102,907 0 102,907 0 0 0
halu99,445 0 99,445 0 0 0
dh1saj92,331 0 92,331 0 0 0
Brian92,129 0 92,129 0 0 0
Andre_Meditz83,285 0 83,285 0 0 0
GLadi83,270 0 83,270 0 0 0
[AF>EDLS]_Polynesia77,623 0 77,623 0 0 0
1609676,129 0 76,129 0 0 0
Zoidberg*74,537 0 74,537 0 0 0
NeoMetal70,397 0 70,397 0 0 0
31469,721 0 69,721 0 0 0
dannyridel67,487 0 67,487 0 0 0
Adrien_Smith61,776 0 61,776 0 0 0
[BOINCstats]_LostBoy60,680 0 60,680 0 0 0
BernhardFrey60,464 0 60,464 0 0 0
4187857,982 0 57,982 0 0 0
Maxigraf56,005 0 56,005 0 0 0
Nick55,399 0 55,399 0 0 0
Heavy_Metal_Dungeon_Keeper53,001 0 53,001 0 0 0
JimB52,086 0 52,086 0 0 0
Raubhautz*51,423 0 51,423 0 0 0
reiner51,208 0 51,208 0 0 0
[SG-2W]_Woinar50,929 0 50,929 0 0 0
PDW46,207 0 46,207 0 0 0
JimmyLemm45,317 0 45,317 0 0 0
Ion_Basa44,137 0 44,137 0 0 0
marco.bs42,830 0 42,830 0 0 0
Mattyp10140,063 0 40,063 0 0 0
Mateon139,468 0 39,468 0 0 0
Jamie39,224 0 39,224 0 0 0
stiven38,933 0 38,933 0 0 0
PG_gabor300237,339 0 37,339 0 0 0
Yankton36,941 0 36,941 0 0 0
Sashixi34,350 0 34,350 0 0 0
Tom_Philippart32,190 0 32,190 0 0 0
Karsten30,343 0 30,343 0 0 0
endlessmike29,031 0 29,031 0 0 0
menipe26,828 0 26,828 0 0 0
Pajoki26,781 0 26,781 0 0 0
some-one26,103 0 26,103 0 0 0
6624224,160 0 24,160 0 0 0
dl5sfk19,762 0 19,762 0 0 0
CoolFox19,489 0 19,489 0 0 0
KWSN_-_MajorKong17,941 0 17,941 0 0 0
smori15,753 0 15,753 0 0 0
Mathew_Steine15,215 0 15,215 0 0 0
valterc12,980 0 12,980 0 0 0
Robert7NBI12,441 0 12,441 0 0 0
last database update: 2023-04-08 11:57:36 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint