stats for project SGS_20130715

shown is total. you can switch to tests or to Prime
And the future looks like ... prophecy ;)
table is sortable, please click table header for sort criteria and sort direction.
user total achieved today progress yesterday yesterday progress progress since a week ago progress since a month ago
shanky12370,136,891 0 70,136,891 0 0 0
Allxx42,989,930 0 42,989,930 0 0 0
RoseCroixChironius42,404,959 0 42,404,959 0 0 0
sm5ymt35,634,022 0 35,634,022 0 0 0
JAMC32,727,843 0 32,727,843 0 0 0
valterc22,864,447 0 22,864,447 0 0 0
geeknik17,554,320 0 17,554,320 0 0 0
ardo14,802,027 0 14,802,027 0 0 0
Rainer_Emrich12,517,293 0 12,517,293 0 0 0
SysadmAtNbg12,175,526 0 12,175,526 0 0 0
Infomat12,167,657 0 12,167,657 0 0 0
Aeneas12,122,031 0 12,122,031 0 0 0
NullCoding10,214,435 0 10,214,435 0 0 0
Rick_Reynolds9,991,279 0 9,991,279 0 0 0
K_Lewis9,341,546 0 9,341,546 0 0 0
136787,951,050 0 7,951,050 0 0 0
pabliedung7,639,275 0 7,639,275 0 0 0
533147,358,115 0 7,358,115 0 0 0
Vector_Bitmap7,172,788 0 7,172,788 0 0 0
Caravaggio6,535,579 0 6,535,579 0 0 0
Genn6,361,541 0 6,361,541 0 0 0
samuel74,889,297 0 4,889,297 0 0 0
Freeze4,706,795 0 4,706,795 0 0 0
Agbar4,377,327 0 4,377,327 0 0 0
Scott_Brown4,162,227 0 4,162,227 0 0 0
Floont4,138,059 0 4,138,059 0 0 0
Crun-chi3,839,576 0 3,839,576 0 0 0
Adrian_Schori3,595,877 0 3,595,877 0 0 0
tocx3,465,765 0 3,465,765 0 0 0
Tarmo_Ilves3,419,850 0 3,419,850 0 0 0
LookAS3,403,700 0 3,403,700 0 0 0
SEARCHER3,334,051 0 3,334,051 0 0 0
Matthias_Sobczyk3,257,080 0 3,257,080 0 0 0
[SG-SPEG]BerndBrot3,186,160 0 3,186,160 0 0 0
Kevin_D_Puckett3,154,398 0 3,154,398 0 0 0
[BOINCstats]_LostBoy2,725,004 0 2,725,004 0 0 0
Double_Basic2,510,306 0 2,510,306 0 0 0
walle2,376,542 0 2,376,542 0 0 0
meilijo2,287,553 0 2,287,553 0 0 0
BiBi2,225,922 0 2,225,922 0 0 0
rroonnaalldd2,145,362 0 2,145,362 0 0 0
Gary_Craig2,103,872 0 2,103,872 0 0 0
[AF>France>IDF>Yvelines]_Greg2,045,868 0 2,045,868 0 0 0
Cyph3r2,040,610 0 2,040,610 0 0 0
tiss2,001,956 0 2,001,956 0 0 0
ReRada1,954,430 0 1,954,430 0 0 0
[AF>France>TDM>Centre]_polaris1,759,471 0 1,759,471 0 0 0
Steve_Martin@SETI.USA1,757,451 0 1,757,451 0 0 0
Pgabor1,576,595 0 1,576,595 0 0 0
SlangNRox1,427,129 0 1,427,129 0 0 0
quel1,425,944 0 1,425,944 0 0 0
Stoffel1,386,040 0 1,386,040 0 0 0
Neo1,356,258 0 1,356,258 0 0 0
BobW1,338,927 0 1,338,927 0 0 0
dar10081,276,905 0 1,276,905 0 0 0
ich_eben*1,187,884 0 1,187,884 0 0 0
BruceS1,167,300 0 1,167,300 0 0 0
Lumiukko1,160,090 0 1,160,090 0 0 0
Sash1,151,182 0 1,151,182 0 0 0
Matthias1,146,798 0 1,146,798 0 0 0
Chris_Granger1,112,156 0 1,112,156 0 0 0
heinz.ming1,102,076 0 1,102,076 0 0 0
Nasicus1,062,611 0 1,062,611 0 0 0
[DPC]Pyrus1,052,540 0 1,052,540 0 0 0
lalera1,038,845 0 1,038,845 0 0 0
sakage@otoge1,038,845 0 1,038,845 0 0 0
288larsson1,035,219 0 1,035,219 0 0 0
Mark_Doom1,028,372 0 1,028,372 0 0 0
stef710001,024,344 0 1,024,344 0 0 0
parabol955,060 0 955,060 0 0 0
KD7LRJ921,627 0 921,627 0 0 0
Dirk918,404 0 918,404 0 0 0
vmc918,404 0 918,404 0 0 0
Chew-Z845,890 0 845,890 0 0 0
Sideshow_Larry826,156 0 826,156 0 0 0
TBirdTheYuri779,839 0 779,839 0 0 0
MarcinGorecki770,574 0 770,574 0 0 0
acer731,501 0 731,501 0 0 0
[AF>Libristes]_nico8313727,473 0 727,473 0 0 0
endlessmike716,185 0 716,185 0 0 0
Michael_Becker706,527 0 706,527 0 0 0
Honza692,424 0 692,424 0 0 0
pschoefer690,807 0 690,807 0 0 0
Ross*681,150 0 681,150 0 0 0
Robert47662,621 0 662,621 0 0 0
PG_username657,787 0 657,787 0 0 0
Wabbit98619,115 0 619,115 0 0 0
Buckeye74564,738 0 564,738 0 0 0
Ian_Smith564,336 0 564,336 0 0 0
fe561,910 0 561,910 0 0 0
[AF>Le_Pommier>MacBidouille.com]544,175 0 544,175 0 0 0
[AF>EDLS]_Polynesia542,181 0 542,181 0 0 0
outlnder538,937 0 538,937 0 0 0
gamer007524,034 0 524,034 0 0 0
gomeyer518,415 0 518,415 0 0 0
Tim508,748 0 508,748 0 0 0
bill_brandt-gasuen508,748 0 508,748 0 0 0
rebirther507,942 0 507,942 0 0 0
reklov506,729 0 506,729 0 0 0
Ralf_Recker480,950 0 480,950 0 0 0
JimB464,036 0 464,036 0 0 0
[CAMP]_Cavidor426,973 0 426,973 0 0 0
mattozan425,366 0 425,366 0 0 0
brinktastee414,088 0 414,088 0 0 0
Mathew_Steine411,377 0 411,377 0 0 0
TroubledBunny410,462 0 410,462 0 0 0
Mr._Cool*408,448 0 408,448 0 0 0
unconnected392,724 0 392,724 0 0 0
Robert7NBI379,442 0 379,442 0 0 0
KWSN_-_bart376,224 0 376,224 0 0 0
Konstantin_Manz354,472 0 354,472 0 0 0
odicin337,957 0 337,957 0 0 0
Redstar3894327,883 0 327,883 0 0 0
JohnGalt007315,396 0 315,396 0 0 0
Danial312,979 0 312,979 0 0 0
StefanoD311,771 0 311,771 0 0 0
Robert_Collins310,566 0 310,566 0 0 0
SM5YMT293,648 0 293,648 0 0 0
steveharvey292,841 0 292,841 0 0 0
ConflictingEmotions291,634 0 291,634 0 0 0
SciTechGrid*288,814 0 288,814 0 0 0
Warped288,812 0 288,812 0 0 0
JimmyLem288,006 0 288,006 0 0 0
flat266,660 0 266,660 0 0 0
toms83263,032 0 263,032 0 0 0
Bruce_Haynes260,215 0 260,215 0 0 0
John242,088 0 242,088 0 0 0
Michael233,629 0 233,629 0 0 0
kimmyl227,182 0 227,182 0 0 0
[B^S]_Christian_Beaumet217,917 0 217,917 0 0 0
Cornholio217,114 0 217,114 0 0 0
Killer4U205,827 0 205,827 0 0 0
wardderidder205,022 0 205,022 0 0 0
TONYHongKong198,988 0 198,988 0 0 0
ThrasherX-17193,348 0 193,348 0 0 0
PGusername192,535 0 192,535 0 0 0
PG_Floont183,278 0 183,278 0 0 0
cmorton182,065 0 182,065 0 0 0
David_Rogers180,861 0 180,861 0 0 0
Tanya_Puckett179,652 0 179,652 0 0 0
[AF>France>Ouest>Normandie]The_Stress_Man_(-:174,014 0 174,014 0 0 0
frederic170,388 0 170,388 0 0 0
DoctorNow167,967 0 167,967 0 0 0
gerd167,164 0 167,164 0 0 0
KWSN-MajorKong154,274 0 154,274 0 0 0
129214150,651 0 150,651 0 0 0
gribzy149,039 0 149,039 0 0 0
Matthias_Lehmkuhl148,636 0 148,636 0 0 0
Jeff17147,826 0 147,826 0 0 0
SteveRC147,025 0 147,025 0 0 0
Larry_Pageler141,789 0 141,789 0 0 0
some-one141,386 0 141,386 0 0 0
Rick138,969 0 138,969 0 0 0
alexpoon138,565 0 138,565 0 0 0
Gurney131,717 0 131,717 0 0 0
~~~(,__,)^'>127,690 0 127,690 0 0 0
mfbabb2126,884 0 126,884 0 0 0
stiven126,079 0 126,079 0 0 0
snailwalker125,671 0 125,671 0 0 0
WardDeRidder124,870 0 124,870 0 0 0
idb119,633 0 119,633 0 0 0
Greg_FR115,203 0 115,203 0 0 0
TheDawgz115,203 0 115,203 0 0 0
Semtex114,398 0 114,398 0 0 0
orita113,995 0 113,995 0 0 0
Sir_Stooper113,189 0 113,189 0 0 0
Danial_L_Puckett110,370 0 110,370 0 0 0
cryoranger105,939 0 105,939 0 0 0
Tapio_Rajala99,896 0 99,896 0 0 0
Iain_Bethune99,494 0 99,494 0 0 0
Tom*99,091 0 99,091 0 0 0
[SG-SPEG]Spectre97,879 0 97,879 0 0 0
Zeppelin93,049 0 93,049 0 0 0
Mattyp10191,840 0 91,840 0 0 0
JohnMJohnson89,422 0 89,422 0 0 0
Madmaks89,020 0 89,020 0 0 0
Mika88,214 0 88,214 0 0 0
spamguy85,395 0 85,395 0 0 0
Zydor79,353 0 79,353 0 0 0
HighTech6776,128 0 76,128 0 0 0
Alan74,519 0 74,519 0 0 0
dl5sfk73,311 0 73,311 0 0 0
Jay71,296 0 71,296 0 0 0
[SG-SPEG]McCarron70,089 0 70,089 0 0 0
vasm69,684 0 69,684 0 0 0
[BOINC@Poland]mimeq69,283 0 69,283 0 0 0
uBronan68,478 0 68,478 0 0 0
Plomos64,852 0 64,852 0 0 0
[AF>Libristes]_ElGuillermo64,449 0 64,449 0 0 0
composite63,241 0 63,241 0 0 0
Usucapio_Libertatis62,435 0 62,435 0 0 0
tepek60,421 0 60,421 0 0 0
[SG-ATA]Rolf58,810 0 58,810 0 0 0
smori58,407 0 58,407 0 0 0
[PNT]Simulakra57,199 0 57,199 0 0 0
David56,393 0 56,393 0 0 0
RODRIMPEX_Robert_Slezak55,587 0 55,587 0 0 0
Firefighter155,585 0 55,585 0 0 0
marvik54,781 0 54,781 0 0 0
NGS~Camulos54,379 0 54,379 0 0 0
HAmsty52,767 0 52,767 0 0 0
grueny52,365 0 52,365 0 0 0
Sean51,559 0 51,559 0 0 0
ionbasa50,754 0 50,754 0 0 0
Tejas46,726 0 46,726 0 0 0
rembrecron45,517 0 45,517 0 0 0
cpuid44,712 0 44,712 0 0 0
Pooh_Bear_2743,503 0 43,503 0 0 0
juhehe42,698 0 42,698 0 0 0
dlouwe42,697 0 42,697 0 0 0
Floh_von_Mausefang42,295 0 42,295 0 0 0
martyn_8509040,281 0 40,281 0 0 0
rschulz39,878 0 39,878 0 0 0
Michael_Millerick38,267 0 38,267 0 0 0
Hammeh37,058 0 37,058 0 0 0
abcdefg12336,656 0 36,656 0 0 0
jubdo36,656 0 36,656 0 0 0
Hal9000x8635,850 0 35,850 0 0 0
[CAMP]34,238 0 34,238 0 0 0
Karsten33,836 0 33,836 0 0 0
mackerel31,016 0 31,016 0 0 0
Floh29,808 0 29,808 0 0 0
coolfox28,599 0 28,599 0 0 0
bart28,197 0 28,197 0 0 0
jotun26327,391 0 27,391 0 0 0
hgblade26,988 0 26,988 0 0 0
Raph26,585 0 26,585 0 0 0
Amorph23,363 0 23,363 0 0 0
Pajoki22,960 0 22,960 0 0 0
Etolf22,557 0 22,557 0 0 0
[SG-SPEG]Puzzle-Peter22,154 0 22,154 0 0 0
Ortiz21,751 0 21,751 0 0 0
Ken_g621,348 0 21,348 0 0 0
NeoGen20,543 0 20,543 0 0 0
Wolley6820,140 0 20,140 0 0 0
12465519,335 0 19,335 0 0 0
Freeze9918,931 0 18,931 0 0 0
WTBroughton18,529 0 18,529 0 0 0
shoelace17,724 0 17,724 0 0 0
Benva16,917 0 16,917 0 0 0
Toshio16,112 0 16,112 0 0 0
WBT11216,112 0 16,112 0 0 0
[SG]Amorph15,307 0 15,307 0 0 0
Menipe15,306 0 15,306 0 0 0
exile14,903 0 14,903 0 0 0
4452813,695 0 13,695 0 0 0
zzuupp13,293 0 13,293 0 0 0
Kevin13,292 0 13,292 0 0 0
DoES12,890 0 12,890 0 0 0
Death12,487 0 12,487 0 0 0
Peter12,084 0 12,084 0 0 0
Zoidberg*12,084 0 12,084 0 0 0
greifswalder12,084 0 12,084 0 0 0
Rytis11,681 0 11,681 0 0 0
7NBI_Robert11,279 0 11,279 0 0 0
ToreZachariassen10,875 0 10,875 0 0 0
menipe10,473 0 10,473 0 0 0
vfrey10,473 0 10,473 0 0 0
NeoMetal10,070 0 10,070 0 0 0
Camulos9,667 0 9,667 0 0 0
FireBird9,265 0 9,265 0 0 0
Larry9,265 0 9,265 0 0 0
Jamie8,459 0 8,459 0 0 0
jtmarsh8,459 0 8,459 0 0 0
PG_Username8,056 0 8,056 0 0 0
[AF>Libristes]_nic83138,056 0 8,056 0 0 0
bargainphones8,056 0 8,056 0 0 0
hightech678,056 0 8,056 0 0 0
[AF>EDLS]7,251 0 7,251 0 0 0
mage4926,848 0 6,848 0 0 0
simonic1956,848 0 6,848 0 0 0
Tommy6,847 0 6,847 0 0 0
Moritz_Cluster6,445 0 6,445 0 0 0
stasieks80_PL6,445 0 6,445 0 0 0
x3mEn5,639 0 5,639 0 0 0
JimmyLemm5,237 0 5,237 0 0 0
Ralf4,834 0 4,834 0 0 0
[SG-FC]_warking954,834 0 4,834 0 0 0
Bruce4,431 0 4,431 0 0 0
harvey5634,431 0 4,431 0 0 0
AAA4,028 0 4,028 0 0 0
Chaichontat4,028 0 4,028 0 0 0
Cornholio_515924,028 0 4,028 0 0 0
tera3@EAnewsplus4,028 0 4,028 0 0 0
vaughan4,028 0 4,028 0 0 0
vincent.tuttle4,028 0 4,028 0 0 0
Lexs3,625 0 3,625 0 0 0
Rincewind3,625 0 3,625 0 0 0
418783,222 0 3,222 0 0 0
606803,222 0 3,222 0 0 0
Ondra3,222 0 3,222 0 0 0
Piotrek3,222 0 3,222 0 0 0
ateam3,222 0 3,222 0 0 0
boss3,222 0 3,222 0 0 0
einpfundhack3,222 0 3,222 0 0 0
siggiepop@gmail.com3,222 0 3,222 0 0 0
Jerzy_Przytocki2,820 0 2,820 0 0 0
Rainel2,820 0 2,820 0 0 0
509252,417 0 2,417 0 0 0
BeBiMaGe2,417 0 2,417 0 0 0
MiHost2,417 0 2,417 0 0 0
Thufir2,417 0 2,417 0 0 0
UBT_-_Mikeejones2,417 0 2,417 0 0 0
flowerysong2,417 0 2,417 0 0 0
mdettweiler2,417 0 2,417 0 0 0
point2,417 0 2,417 0 0 0
Daniel_985762,014 0 2,014 0 0 0
hywelbane2,014 0 2,014 0 0 0
428091,611 0 1,611 0 0 0
Daryal1,611 0 1,611 0 0 0
Grebuloner1,611 0 1,611 0 0 0
MichelJohnson1,611 0 1,611 0 0 0
Paladin1,611 0 1,611 0 0 0
Safari1,611 0 1,611 0 0 0
Totally_970991,611 0 1,611 0 0 0
cedricdd1,611 0 1,611 0 0 0
dh1saj1,611 0 1,611 0 0 0
dyost1,611 0 1,611 0 0 0
Philip_Hale1,208 0 1,208 0 0 0
RedGolpe1,208 0 1,208 0 0 0
[CAMP]Cavidor1,208 0 1,208 0 0 0
[GPU1,208 0 1,208 0 0 0
aw0ken1,208 0 1,208 0 0 0
225898806 0 806 0 0 0
BernhardFrey806 0 806 0 0 0
Cow_tipping806 0 806 0 0 0
Floh_von_Mausfang806 0 806 0 0 0
K_lewis806 0 806 0 0 0
Ondra@SpaceFamily.CZ806 0 806 0 0 0
Oppie806 0 806 0 0 0
PEP806 0 806 0 0 0
StugIII806 0 806 0 0 0
Vato806 0 806 0 0 0
[FVG]806 0 806 0 0 0
frogtoad806 0 806 0 0 0
kto806 0 806 0 0 0
pajoki806 0 806 0 0 0
steve806 0 806 0 0 0
180611403 0 403 0 0 0
23593403 0 403 0 0 0
30274403 0 403 0 0 0
44488403 0 403 0 0 0
Karlik403 0 403 0 0 0
Maks403 0 403 0 0 0
Pilgrim403 0 403 0 0 0
Preszus403 0 403 0 0 0
Samtpfote403 0 403 0 0 0
blah403 0 403 0 0 0
brian.carpenter403 0 403 0 0 0
dango403 0 403 0 0 0
gd_barnes403 0 403 0 0 0
jpaul403 0 403 0 0 0
marco.bs403 0 403 0 0 0
momi_76403 0 403 0 0 0
steinrar403 0 403 0 0 0
thommy3403 0 403 0 0 0
vassilism403 0 403 0 0 0
last database update: 2023-04-08 11:57:45 CET (GMT +01:00)

Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...

basic help

database-design, scripting and layout by Sysadm@Nbg
all collected data are published by PrimeGrid
Impressum/Imprint