prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| TPS33 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 0 | 0 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 0 | 0 | 0 | 0 |
| GCW13_20170501 | 150,047 | 16 | 0 | 0 |
| GFN32768_20151018 | 58,213 | 117 | 0 | 0 |
| GFN65536_20151018 | 79,429 | 44 | 0 | 0 |
| GFN262144_20151111 | 176,245 | 8 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PFDMC_20100415 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20100227 | 0 | 0 | 0 | 0 |
| PPSE10K_20101014 | 0 | 0 | 0 | 0 |
| PPSE10K_20101029 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20101019 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 829,875 | 6,030 | 0 | 4 |
| PPSElow2_20120530 | 185,335 | 2,051 | 0 | 1 |
| PRS_20230805 | 9,599 | 4 | 0 | 0 |
| SGS_20130715 | 4,834 | 12 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20110112 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 1,493,577 | 8,282 | 0 | 5 |
| ports | points | tests | near or probable hits | hits |
|---|---|---|---|---|
| prime | 0 | 0 | 0 | 0 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 1,493,577 | 8,282 | 0 | 5 | overall | 1,493,577 | 8,282 | 0 | 5 |
| project | candidate | prime score | decimal length | team | client | date reported |
|---|---|---|---|---|---|---|
| PPSElow2 | 4027*2^314268+1 | 0.84299559656948 | 94608 | SETI.Germany | host | Monday 06th of February 2012 07:40:01 PM |
| PPSElow | 1297*2^309876+1 | 0.80720669048657 | 93286 | SETI.Germany | 77681 | Saturday 04th of February 2012 01:07:47 PM |
| PPSElow | 3355*2^326200+1 | 0.94555852921314 | 98200 | SETI.Germany | host | Sunday 11th of March 2012 12:20:07 PM |
| PPSElow | 3735*2^402317+1 | 1.8040930692904 | 121114 | SETI.Germany | C3PO | Saturday 28th of July 2012 10:42:30 PM |
| PPSElow | 8521*2^402536+1 | 1.8071356221309 | 121180 | SETI.Germany | host | Sunday 29th of July 2012 07:48:59 AM |
| project | value | team | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
