PRPNet-port-search for user %Ion%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
27 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
FPS | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 455,715,438 (+ 0) | 28,834 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 455,715,438 (+ 0) | 28,834 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 455,715,438 | 28,834 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 0 | 0 | 0 | 0 |
overall | 455,715,438 | 28,834 | 0 | 0 |
top
list of (probable) primes of user %Ion%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
top
list of wwww finds and near finds of user %Ion%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %Ion%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
PRS | 3178739#+1 | Ion | Calcifer | | 2021-04-11 14:56:30 | 06:55:00 | 377:04:00 |
PRS | 3178733#+1 | Ion | Michael | | 2021-04-11 14:54:16 | 06:57:00 | 377:02:00 |
PRS | 3178729#-1 | Ion | Michael | | 2021-04-11 14:48:08 | 07:04:00 | 376:55:00 |
PRS | 3178717#+1 | Ion | Michael | | 2021-04-11 14:36:54 | 07:15:00 | 376:44:00 |
PRS | 3178691#+1 | Ion | Martha | | 2021-04-11 12:07:11 | 09:45:00 | 374:14:00 |
PRS | 3178631#+1 | Ion | Calcifer | | 2021-04-11 11:48:26 | 10:03:00 | 373:56:00 |
PRS | 3178601#-1 | Ion | Calcifer | | 2021-04-11 08:33:58 | 13:18:00 | 370:41:00 |
PRS | 3178601#+1 | Ion | Calcifer | | 2021-04-11 05:37:32 | 16:14:00 | 367:45:00 |
PRS | 3178589#+1 | Ion | Calcifer | | 2021-04-11 02:49:24 | 19:02:00 | 364:57:00 |
PRS | 3178451#-1 | Ion | Martha | | 2021-04-10 19:34:20 | 26:17:00 | 357:42:00 |
PRS | 3178387#+1 | Ion | Martha | | 2021-04-10 18:27:03 | 27:25:00 | 356:34:00 |
PRS | 3178379#-1 | Ion | Martha | | 2021-04-10 18:16:20 | 27:35:00 | 356:24:00 |
PRS | 3178367#+1 | Ion | Martha | | 2021-04-10 16:46:55 | 29:05:00 | 354:54:00 |
PRS | 3178327#-1 | Ion | Martha | | 2021-04-10 16:21:00 | 29:31:00 | 354:28:00 |
PRS | 3178321#-1 | Ion | Martha | | 2021-04-10 15:40:15 | 30:11:00 | 353:48:00 |
PRS | 3178061#-1 | Ion | Martha | | 2021-04-09 23:30:37 | 46:21:00 | 337:38:00 |
PRS | 3178057#+1 | Ion | Martha | | 2021-04-09 23:06:09 | 46:46:00 | 337:13:00 |
PRS | 3178051#+1 | Ion | Martha | | 2021-04-09 22:17:34 | 47:34:00 | 336:25:00 |
PRS | 3178037#+1 | Ion | Martha | | 2021-04-09 18:38:21 | 51:13:00 | 332:46:00 |
PRS | 3177901#-1 | Ion | Martha | | 2021-04-09 11:17:56 | 58:34:00 | 325:25:00 |
PRS | 3178753#-1 | Ion | Michael | | 2021-04-11 15:16:31 | 06:35:00 | 377:24:00 |
PRS | 3178759#-1 | Ion | Michael | | 2021-04-11 15:30:58 | 06:21:00 | 377:38:00 |
PRS | 3178783#+1 | Ion | Michael | | 2021-04-11 15:36:40 | 06:15:00 | 377:44:00 |
PRS | 3178783#-1 | Ion | Calcifer | | 2021-04-11 18:52:48 | 02:59:00 | 381:00:00 |
PRS | 3178793#+1 | Ion | Calcifer | | 2021-04-11 20:50:45 | 01:01:00 | 382:58:00 |
PRS | 3178823#+1 | Ion | Calcifer | | 2021-04-11 20:55:57 | 00:56:00 | 383:03:00 |
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint