PRPNet-port-search for user %esek%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
FPS | 1,801,023 (+ 361,571) | 76 (+ 15) | 0 (+ 0) | 0 (+ 0) |
PRS | 188,552 (+ 0) | 8 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 1,989,575 (+ 361,571) | 84 (+ 15) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 1,989,575 | 84 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 0 | 0 | 0 | 0 |
overall | 1,989,575 | 84 | 0 | 0 |
top
list of (probable) primes of user %esek%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
top
list of wwww finds and near finds of user %esek%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %esek%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
FPS | 306555!-1 | esek | LESK | | 2023-05-26 17:50:27 | 75:29:00 | 140:30:00 |
FPS | 306552!+1 | esek | LESK | | 2023-05-26 17:50:27 | 75:29:00 | 140:30:00 |
FPS | 306551!-1 | esek | LESK | | 2023-05-26 17:50:22 | 75:29:00 | 140:30:00 |
FPS | 306548!-1 | esek | LESK | | 2023-05-26 17:50:22 | 75:29:00 | 140:30:00 |
FPS | 306547!-1 | esek | LESK | | 2023-05-26 17:50:22 | 75:29:00 | 140:30:00 |
FPS | 306547!+1 | esek | LESK | | 2023-05-26 17:50:22 | 75:29:00 | 140:30:00 |
FPS | 306544!+1 | esek | LESK | | 2023-05-26 17:50:18 | 75:29:00 | 140:30:00 |
FPS | 306539!+1 | esek | LESK | | 2023-05-26 17:50:18 | 75:29:00 | 140:30:00 |
FPS | 306538!-1 | esek | LESK | | 2023-05-26 17:50:18 | 75:29:00 | 140:30:00 |
FPS | 306536!-1 | esek | LESK | | 2023-05-26 17:50:18 | 75:29:00 | 140:30:00 |
FPS | 306525!+1 | esek | LESK | | 2023-05-26 17:50:18 | 75:29:00 | 140:30:00 |
FPS | 307325!-1 | esek | LESK | | 2023-05-24 16:38:05 | 124:42:00 | 91:17:00 |
FPS | 307325!+1 | esek | LESK | | 2023-05-24 16:38:05 | 124:42:00 | 91:17:00 |
FPS | 307322!-1 | esek | LESK | | 2023-05-24 16:38:00 | 124:42:00 | 91:17:00 |
FPS | 307320!-1 | esek | LESK | | 2023-05-24 16:38:00 | 124:42:00 | 91:17:00 |
FPS | 307319!-1 | esek | LESK | | 2023-05-24 16:38:00 | 124:42:00 | 91:17:00 |
FPS | 307318!+1 | esek | LESK | | 2023-05-24 16:38:00 | 124:42:00 | 91:17:00 |
FPS | 307317!-1 | esek | LESK | | 2023-05-24 16:38:00 | 124:42:00 | 91:17:00 |
FPS | 307317!+1 | esek | LESK | | 2023-05-24 16:38:00 | 124:42:00 | 91:17:00 |
FPS | 307316!-1 | esek | LESK | | 2023-05-24 16:37:55 | 124:42:00 | 91:17:00 |
FPS | 307316!+1 | esek | LESK | | 2023-05-24 16:37:55 | 124:42:00 | 91:17:00 |
PRS | 3582629#-1 | esek | LESK | | 2023-05-26 17:50:30 | 75:31:00 | 308:28:00 |
FPS | 307314!+1 | esek | LESK | | 2023-05-24 16:37:55 | 124:42:00 | 91:17:00 |
FPS | 307313!+1 | esek | LESK | | 2023-05-24 16:37:55 | 124:42:00 | 91:17:00 |
FPS | 307312!+1 | esek | LESK | | 2023-05-24 16:37:55 | 124:42:00 | 91:17:00 |
PRS | 3582617#-1 | esek | LESK | | 2023-05-26 17:50:25 | 75:31:00 | 308:28:00 |
FPS | 307311!-1 | esek | LESK | | 2023-05-24 16:37:55 | 124:42:00 | 91:17:00 |
FPS | 307310!-1 | esek | LESK | | 2023-05-24 16:37:55 | 124:42:00 | 91:17:00 |
FPS | 307308!-1 | esek | LESK | | 2023-05-24 16:34:45 | 124:45:00 | 91:14:00 |
PRS | 3582611#+1 | esek | LESK | | 2023-05-26 17:50:25 | 75:31:00 | 308:28:00 |
PRS | 3582559#+1 | esek | LESK | | 2023-05-26 17:50:25 | 75:31:00 | 308:28:00 |
PRS | 3582521#-1 | esek | LESK | | 2023-05-26 17:50:20 | 75:31:00 | 308:28:00 |
FPS | 307306!-1 | esek | LESK | | 2023-05-24 16:34:45 | 124:45:00 | 91:14:00 |
FPS | 307306!+1 | esek | LESK | | 2023-05-24 16:34:40 | 124:45:00 | 91:14:00 |
FPS | 307305!-1 | esek | LESK | | 2023-05-24 16:34:40 | 124:45:00 | 91:14:00 |
PRS | 3582521#+1 | esek | LESK | | 2023-05-26 17:50:20 | 75:31:00 | 308:28:00 |
FPS | 307304!-1 | esek | LESK | | 2023-05-24 16:34:40 | 124:45:00 | 91:14:00 |
FPS | 307302!+1 | esek | LESK | | 2023-05-24 16:34:40 | 124:45:00 | 91:14:00 |
FPS | 307301!-1 | esek | LESK | | 2023-05-24 16:34:40 | 124:45:00 | 91:14:00 |
PRS | 3582499#-1 | esek | LESK | | 2023-05-26 17:50:20 | 75:31:00 | 308:28:00 |
FPS | 307301!+1 | esek | LESK | | 2023-05-24 16:34:40 | 124:45:00 | 91:14:00 |
FPS | 307298!-1 | esek | LESK | | 2023-05-24 16:34:35 | 124:45:00 | 91:14:00 |
FPS | 307297!+1 | esek | LESK | | 2023-05-24 16:34:35 | 124:45:00 | 91:14:00 |
PRS | 3582493#-1 | esek | LESK | | 2023-05-26 17:50:20 | 75:31:00 | 308:28:00 |
FPS | 307296!-1 | esek | LESK | | 2023-05-24 16:34:35 | 124:45:00 | 91:14:00 |
FPS | 307295!-1 | esek | LESK | | 2023-05-24 16:34:35 | 124:45:00 | 91:14:00 |
FPS | 307295!+1 | esek | LESK | | 2023-05-24 16:34:35 | 124:45:00 | 91:14:00 |
PRS | 3582493#+1 | esek | LESK | | 2023-05-26 17:50:20 | 75:31:00 | 308:28:00 |
FPS | 307294!-1 | esek | LESK | | 2023-05-24 16:34:35 | 124:45:00 | 91:14:00 |
FPS | 307294!+1 | esek | LESK | | 2023-05-24 16:34:18 | 124:45:00 | 91:14:00 |
FPS | 307290!-1 | esek | LESK | | 2023-05-24 16:34:13 | 124:45:00 | 91:14:00 |
FPS | 307286!+1 | esek | LESK | | 2023-05-24 16:34:13 | 124:45:00 | 91:14:00 |
FPS | 307285!-1 | esek | LESK | | 2023-05-24 16:34:13 | 124:45:00 | 91:14:00 |
FPS | 307284!-1 | esek | LESK | | 2023-05-24 16:34:13 | 124:45:00 | 91:14:00 |
FPS | 307283!+1 | esek | LESK | | 2023-05-24 16:34:13 | 124:45:00 | 91:14:00 |
FPS | 307274!+1 | esek | LESK | | 2023-05-24 16:34:13 | 124:45:00 | 91:14:00 |
FPS | 307273!+1 | esek | LESK | | 2023-05-24 16:34:13 | 124:45:00 | 91:14:00 |
FPS | 307269!+1 | esek | LESK | | 2023-05-24 16:34:08 | 124:45:00 | 91:14:00 |
FPS | 307267!-1 | esek | LESK | | 2023-05-24 16:34:08 | 124:45:00 | 91:14:00 |
PRS | 3596819#-1 | esek | LESK | | 2023-05-24 16:38:07 | 124:44:00 | 259:15:00 |
PRS | 3596819#+1 | esek | LESK | | 2023-05-24 16:38:03 | 124:44:00 | 259:15:00 |
PRS | 3596777#-1 | esek | LESK | | 2023-05-24 16:38:03 | 124:44:00 | 259:15:00 |
FPS | 307267!+1 | esek | LESK | | 2023-05-24 16:34:08 | 124:45:00 | 91:14:00 |
FPS | 307266!-1 | esek | LESK | | 2023-05-24 16:34:08 | 124:45:00 | 91:14:00 |
FPS | 307263!-1 | esek | LESK | | 2023-05-24 16:34:08 | 124:45:00 | 91:14:00 |
PRS | 3596773#-1 | esek | LESK | | 2023-05-24 16:38:03 | 124:44:00 | 259:15:00 |
PRS | 3596773#+1 | esek | LESK | | 2023-05-24 16:38:02 | 124:44:00 | 259:15:00 |
PRS | 3596771#+1 | esek | LESK | | 2023-05-24 16:38:02 | 124:44:00 | 259:15:00 |
PRS | 3596759#+1 | esek | LESK | | 2023-05-24 16:37:58 | 124:44:00 | 259:15:00 |
PRS | 3596737#-1 | esek | LESK | | 2023-05-24 16:37:58 | 124:44:00 | 259:15:00 |
PRS | 3596731#-1 | esek | LESK | | 2023-05-24 16:37:58 | 124:44:00 | 259:15:00 |
PRS | 3596701#-1 | esek | LESK | | 2023-05-24 16:37:58 | 124:44:00 | 259:15:00 |
FPS | 307261!+1 | esek | LESK | | 2023-05-24 16:34:08 | 124:45:00 | 91:14:00 |
FPS | 307258!-1 | esek | LESK | | 2023-05-24 16:34:08 | 124:45:00 | 91:14:00 |
FPS | 307256!-1 | esek | LESK | | 2023-05-24 16:33:44 | 124:46:00 | 91:13:00 |
PRS | 3596701#+1 | esek | LESK | | 2023-05-24 16:37:58 | 124:44:00 | 259:15:00 |
PRS | 3596693#+1 | esek | LESK | | 2023-05-24 16:37:58 | 124:44:00 | 259:15:00 |
PRS | 3596689#+1 | esek | LESK | | 2023-05-24 16:37:58 | 124:44:00 | 259:15:00 |
PRS | 3596687#-1 | esek | LESK | | 2023-05-24 16:34:42 | 124:47:00 | 259:12:00 |
PRS | 3596687#+1 | esek | LESK | | 2023-05-24 16:34:42 | 124:47:00 | 259:12:00 |
PRS | 3596653#+1 | esek | LESK | | 2023-05-24 16:34:42 | 124:47:00 | 259:12:00 |
PRS | 3596611#-1 | esek | LESK | | 2023-05-24 16:34:42 | 124:47:00 | 259:12:00 |
PRS | 3596611#+1 | esek | LESK | | 2023-05-24 16:34:42 | 124:47:00 | 259:12:00 |
PRS | 3596599#+1 | esek | LESK | | 2023-05-24 16:34:38 | 124:47:00 | 259:12:00 |
FPS | 307255!+1 | esek | LESK | | 2023-05-24 16:33:44 | 124:46:00 | 91:13:00 |
FPS | 307254!-1 | esek | LESK | | 2023-05-24 16:33:44 | 124:46:00 | 91:13:00 |
FPS | 307253!-1 | esek | LESK | | 2023-05-24 16:33:44 | 124:46:00 | 91:13:00 |
PRS | 3596573#-1 | esek | LESK | | 2023-05-24 16:34:38 | 124:47:00 | 259:12:00 |
PRS | 3596557#-1 | esek | LESK | | 2023-05-24 16:34:38 | 124:47:00 | 259:12:00 |
PRS | 3596543#+1 | esek | LESK | | 2023-05-24 16:34:38 | 124:47:00 | 259:12:00 |
PRS | 3596531#-1 | esek | LESK | | 2023-05-24 16:34:37 | 124:47:00 | 259:12:00 |
PRS | 3596531#+1 | esek | LESK | | 2023-05-24 16:34:37 | 124:47:00 | 259:12:00 |
PRS | 3596521#-1 | esek | LESK | | 2023-05-24 16:34:20 | 124:47:00 | 259:12:00 |
PRS | 3596521#+1 | esek | LESK | | 2023-05-24 16:34:15 | 124:47:00 | 259:12:00 |
FPS | 307250!+1 | esek | LESK | | 2023-05-24 16:33:39 | 124:46:00 | 91:13:00 |
FPS | 307249!-1 | esek | LESK | | 2023-05-24 16:33:39 | 124:46:00 | 91:13:00 |
FPS | 307246!+1 | esek | LESK | | 2023-05-24 16:33:39 | 124:46:00 | 91:13:00 |
FPS | 307243!+1 | esek | LESK | | 2023-05-24 16:33:39 | 124:46:00 | 91:13:00 |
PRS | 3596449#+1 | esek | LESK | | 2023-05-24 16:34:15 | 124:47:00 | 259:12:00 |
PRS | 3596447#+1 | esek | LESK | | 2023-05-24 16:34:15 | 124:47:00 | 259:12:00 |
PRS | 3596431#-1 | esek | LESK | | 2023-05-24 16:34:15 | 124:47:00 | 259:12:00 |
PRS | 3596431#+1 | esek | LESK | | 2023-05-24 16:34:15 | 124:47:00 | 259:12:00 |
PRS | 3596429#+1 | esek | LESK | | 2023-05-24 16:34:15 | 124:47:00 | 259:12:00 |
PRS | 3596407#-1 | esek | LESK | | 2023-05-24 16:34:11 | 124:47:00 | 259:12:00 |
PRS | 3596389#-1 | esek | LESK | | 2023-05-24 16:34:11 | 124:47:00 | 259:12:00 |
FPS | 307241!+1 | esek | LESK | | 2023-05-24 16:33:39 | 124:46:00 | 91:13:00 |
FPS | 307240!-1 | esek | LESK | | 2023-05-24 16:33:39 | 124:46:00 | 91:13:00 |
FPS | 307240!+1 | esek | LESK | | 2023-05-24 16:33:39 | 124:46:00 | 91:13:00 |
FPS | 307239!-1 | esek | LESK | | 2023-05-24 16:33:35 | 124:46:00 | 91:13:00 |
PRS | 3596389#+1 | esek | LESK | | 2023-05-24 16:34:11 | 124:47:00 | 259:12:00 |
PRS | 3596381#-1 | esek | LESK | | 2023-05-24 16:34:10 | 124:47:00 | 259:12:00 |
PRS | 3596381#+1 | esek | LESK | | 2023-05-24 16:34:10 | 124:47:00 | 259:12:00 |
PRS | 3596371#-1 | esek | LESK | | 2023-05-24 16:34:10 | 124:47:00 | 259:12:00 |
PRS | 3596371#+1 | esek | LESK | | 2023-05-24 16:34:10 | 124:47:00 | 259:12:00 |
PRS | 3596357#-1 | esek | LESK | | 2023-05-24 16:33:47 | 124:48:00 | 259:11:00 |
PRS | 3596353#-1 | esek | LESK | | 2023-05-24 16:33:42 | 124:48:00 | 259:11:00 |
PRS | 3596353#+1 | esek | LESK | | 2023-05-24 16:33:42 | 124:48:00 | 259:11:00 |
PRS | 3596323#+1 | esek | LESK | | 2023-05-24 16:33:42 | 124:48:00 | 259:11:00 |
FPS | 307239!+1 | esek | LESK | | 2023-05-24 16:33:35 | 124:46:00 | 91:13:00 |
FPS | 307238!-1 | esek | LESK | | 2023-05-24 16:33:35 | 124:46:00 | 91:13:00 |
FPS | 307238!+1 | esek | LESK | | 2023-05-24 16:33:35 | 124:46:00 | 91:13:00 |
FPS | 307236!+1 | esek | LESK | | 2023-05-24 16:33:35 | 124:46:00 | 91:13:00 |
PRS | 3596309#-1 | esek | LESK | | 2023-05-24 16:33:42 | 124:48:00 | 259:11:00 |
PRS | 3596239#+1 | esek | LESK | | 2023-05-24 16:33:42 | 124:48:00 | 259:11:00 |
PRS | 3596213#+1 | esek | LESK | | 2023-05-24 16:33:42 | 124:48:00 | 259:11:00 |
PRS | 3596191#-1 | esek | LESK | | 2023-05-24 16:33:37 | 124:48:00 | 259:11:00 |
PRS | 3596191#+1 | esek | LESK | | 2023-05-24 16:33:37 | 124:48:00 | 259:11:00 |
PRS | 3596189#-1 | esek | LESK | | 2023-05-24 16:33:37 | 124:48:00 | 259:11:00 |
PRS | 3596171#+1 | esek | LESK | | 2023-05-24 16:33:37 | 124:48:00 | 259:11:00 |
PRS | 3596161#-1 | esek | LESK | | 2023-05-24 16:33:37 | 124:48:00 | 259:11:00 |
FPS | 307235!-1 | esek | LESK | | 2023-05-24 16:33:34 | 124:46:00 | 91:13:00 |
FPS | 307235!+1 | esek | LESK | | 2023-05-24 16:33:34 | 124:46:00 | 91:13:00 |
FPS | 307233!+1 | esek | LESK | | 2023-05-24 16:32:33 | 124:47:00 | 91:12:00 |
FPS | 307232!-1 | esek | LESK | | 2023-05-24 16:32:33 | 124:47:00 | 91:12:00 |
PRS | 3596137#+1 | esek | LESK | | 2023-05-24 16:33:37 | 124:48:00 | 259:11:00 |
PRS | 3596107#+1 | esek | LESK | | 2023-05-24 16:33:37 | 124:48:00 | 259:11:00 |
PRS | 3596083#-1 | esek | LESK | | 2023-05-24 16:32:36 | 124:49:00 | 259:10:00 |
PRS | 3596063#+1 | esek | LESK | | 2023-05-24 16:32:36 | 124:49:00 | 259:10:00 |
PRS | 3596059#-1 | esek | LESK | | 2023-05-24 16:32:35 | 124:49:00 | 259:10:00 |
PRS | 3596059#+1 | esek | LESK | | 2023-05-24 16:32:34 | 124:49:00 | 259:10:00 |
PRS | 3596009#-1 | esek | LESK | | 2023-05-24 16:32:34 | 124:49:00 | 259:10:00 |
FPS | 307232!+1 | esek | LESK | | 2023-05-24 16:32:33 | 124:47:00 | 91:12:00 |
FPS | 307230!-1 | esek | LESK | | 2023-05-24 16:32:32 | 124:47:00 | 91:12:00 |
FPS | 307230!+1 | esek | LESK | | 2023-05-24 16:32:32 | 124:47:00 | 91:12:00 |
FPS | 307228!-1 | esek | LESK | | 2023-05-24 16:32:32 | 124:47:00 | 91:12:00 |
PRS | 3596009#+1 | esek | LESK | | 2023-05-24 16:32:34 | 124:49:00 | 259:10:00 |
PRS | 3596003#-1 | esek | LESK | | 2023-05-24 16:32:34 | 124:49:00 | 259:10:00 |
PRS | 3595967#-1 | esek | LESK | | 2023-05-24 16:32:31 | 124:49:00 | 259:10:00 |
PRS | 3595967#+1 | esek | LESK | | 2023-05-24 16:32:31 | 124:49:00 | 259:10:00 |
PRS | 3595951#-1 | esek | LESK | | 2023-05-24 16:32:31 | 124:49:00 | 259:10:00 |
PRS | 3595939#+1 | esek | LESK | | 2023-05-24 16:32:29 | 124:49:00 | 259:10:00 |
PRS | 3595909#-1 | esek | LESK | | 2023-05-24 16:32:29 | 124:49:00 | 259:10:00 |
FPS | 307225!-1 | esek | LESK | | 2023-05-24 16:32:32 | 124:47:00 | 91:12:00 |
FPS | 307224!+1 | esek | LESK | | 2023-05-24 16:32:29 | 124:47:00 | 91:12:00 |
PRS | 3595897#-1 | esek | LESK | | 2023-05-24 16:32:29 | 124:49:00 | 259:10:00 |
PRS | 3595877#-1 | esek | LESK | | 2023-05-24 16:32:29 | 124:49:00 | 259:10:00 |
PRS | 3595877#+1 | esek | LESK | | 2023-05-24 16:32:26 | 124:49:00 | 259:10:00 |
PRS | 3595859#-1 | esek | LESK | | 2023-05-24 16:32:26 | 124:49:00 | 259:10:00 |
PRS | 3595859#+1 | esek | LESK | | 2023-05-24 16:32:26 | 124:49:00 | 259:10:00 |
PRS | 3595811#-1 | esek | LESK | | 2023-05-24 16:32:25 | 124:49:00 | 259:10:00 |
PRS | 3595811#+1 | esek | LESK | | 2023-05-24 16:32:25 | 124:49:00 | 259:10:00 |
PRS | 3595793#-1 | esek | LESK | | 2023-05-24 16:32:24 | 124:49:00 | 259:10:00 |
PRS | 3595793#+1 | esek | LESK | | 2023-05-24 16:32:24 | 124:49:00 | 259:10:00 |
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint