PRPNet-port-search for user %royanee%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 0 | 0 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 0 | 0 | 0 | 0 |
overall | 0 | 0 | 0 | 0 |
top
list of (probable) primes of user %royanee%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
BOINC-PPS | 6155*2^1047677+1 | 34.289325858182 | 315386 | PrimeSearchTeam | | Thursday 07th of February 2013 11:17:49 PM |
BOINC-PPS | 5181*2^1047951+1 | 34.316875636496 | 315469 | PrimeSearchTeam | | Thursday 07th of February 2013 11:19:01 PM |
BOINC-PPS | 3395*2^1049445+1 | 34.467430090185 | 315918 | PrimeSearchTeam | | Tuesday 12th of February 2013 02:24:37 AM |
top
list of wwww finds and near finds of user %royanee%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %royanee%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint