PRPNet-port-search for user %rscullin%
prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
table is sortable, please click table header for sort criteria and sort direction.active prime ports
project | points | tests | PRPs | primes |
---|
FPS | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
PRS | 1,881 (+ 0) | 5 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 1,881 (+ 0) | 5 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient wwww ports
project | points | tests | near finds | finds |
---|
WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
top
ancient prime ports
Suffix is last saved day of a port (format _yyyymmdd)
project | points | tests | PRPs | primes |
---|
121_20210410 | 0 | 0 | 0 | 0 |
27_20220321 | 14,915 | 3 | 0 | 0 |
5oB_20111031 | 0 | 0 | 0 | 0 |
ESP_20111225 | 0 | 0 | 0 | 0 |
ESP_20140609 | 0 | 0 | 0 | 0 |
GCW13_20170501 | 64,158 | 7 | 0 | 0 |
GFN32768_20151018 | 0 | 0 | 0 | 0 |
GFN65536_20151018 | 68,708 | 47 | 0 | 0 |
GFN262144_20151111 | 0 | 0 | 0 | 0 |
GFN524288_20151104 | 0 | 0 | 0 | 0 |
MEGA_20140717 | 0 | 0 | 0 | 0 |
PFDMC_20100415 | 0 | 0 | 0 | 0 |
PPSE_20111115 | 1,665,693 | 3,745 | 0 | 1 |
PPSE10K_20100227 | 12,567 | 810 | 0 | 0 |
PPSE10K_20101014 | 0 | 0 | 0 | 0 |
PPSE10K_20101029 | 0 | 0 | 0 | 0 |
PPSE10K_20110426 | 0 | 0 | 0 | 0 |
PPSE11K_20101019 | 0 | 0 | 0 | 0 |
PPSE11K_20110426 | 0 | 0 | 0 | 0 |
PPSElow_20130106 | 0 | 0 | 0 | 0 |
PPSElow2_20120530 | 0 | 0 | 0 | 0 |
SGS_20130715 | 0 | 0 | 0 | 0 |
SR5_20130625 | 0 | 0 | 0 | 0 |
TRPDC_20110112 | 0 | 0 | 0 | 0 |
TRPDC_20130325 | 0 | 0 | 0 | 0 |
sum | 1,826,041 | 4,612 | 0 | 1 |
top
overall
ports | points | tests | near or probable hits | hits |
---|
prime | 1,881 | 5 | 0 | 0 |
wwww | 0 | 0 | 0 | 0 |
ancient | 1,826,041 | 4,612 | 0 | 1 |
overall | 1,827,922 | 4,617 | 0 | 1 |
top
list of (probable) primes of user %rscullin%
Note: unreported primes are not listed, because they are hidden yet. Perhaps there are some more ...
Note: prime score and decimal length are computed and may differ to the project pages
table is sortable, please click table header for sort criteria and sort direction.project | candidate | prime score | decimal length | team | client | date reported |
---|
PPSE | 4273*2^700412+1 | 9.9400669390756 | 210849 | | desktop | Thursday 28th of January 2010 06:12:55 AM |
top
list of wwww finds and near finds of user %rscullin%
Note: table is sortable, please click table header for sort criteria and sort direction.project | value | team | client | date reported |
---|
top
list of pending tests of user %rscullin%
Note: table is sortable, please click table header for sort criteria and sort direction.project | candidate | user | client | team | assigned | age | expires |
---|
top
basic help
database-design, scripting and layout by Sysadm@Nbg
all collected data are published by 
Impressum/Imprint